9602 Wall Street
Texas City, TX 77591
$290,000
Welcome to this beautifully updated 4-bedroom home featuring a fantastic floor plan, abundant natural light, and stylish décor throughout! Modern upgrades and tasteful finishes create a warm, inviting atmosphere, while the thoughtfully designed layout offers comfortable living and entertaining spaces. Enjoy added privacy with no back neighbors and the convenience of a washer, dryer, and refrigerator included! Ideally located in Texas City with easy access to major freeways, shopping, dining, local businesses, and just a short drive to Galveston. This move-in-ready home offers the perfect combination of style, comfort, and convenience. Don’t miss this one!
| Listing Id: | 24659280 |
|---|---|
| List Price: | $290,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,795 |
| Association Fee: | $650 |
| Tax Annual Amount: | $10,107 |
| Lot Size Acres: | 0.1408 |
| Architectural Style: | Farmhouse |
| Waterfront?: | No |
| City: | Texas City |
| County Or Parish: | Galveston |
| Subdivision: | Central Park |
| Postal Code: | 77591 |
| Year Built: | 2024 |
| Appliances: | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Oven, Dryer, Refrigerator, Tankless Water Heater, and Washer |
| Association Fee: | $650 |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Common Areas |
| Association Name: | ACMI/Central Park |
| Association Phone: | 281-251-2292 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 4 |
| Building Area Total: | 1,795.0 |
| Construction Materials: | Brick, CementSiding |
| Cooling: | Central Air and Gas |
| Cooling?: | Yes |
| Direction Faces: | South |
| Directions: | I-45 South. East on Emmett F Lowry Expy. North on Century Blvd. East on Central Park Blvd. South on Grand Central Dr. House located on the north east corner of Grand Central and Wall St. |
| Disclosures: | MunicipalUtilityDistrictDisclosure, Other |
| Elementary School: | HUGHES ROAD ELEMENTARY SCHOOL |
| Elementary School District: | 17 - Dickinson |
| Exterior Features: | CoveredPatio, FullyFenced, Patio |
| Flooring: | Carpet, Plank, Tile, Vinyl |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Thermostat, WaterHeater |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | DICKINSON HIGH SCHOOL |
| High School District: | 17 - Dickinson |
| Interior Features: | DryBar, EntranceFoyer, WindowTreatments, CeilingFans, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Lease Considered?: | No |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Appraiser |
| Lot Features: | CornerLot, Subdivision, BacksToGreenbeltPark |
| Lot Size Area: | 6,133.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | JOHN AND SHAMARION BARBER MIDDLE SCHOOL |
| Middle Or Junior School District: | 17 - Dickinson |
| MLS Area Major: | 33 |
| MLS Area Minor: | Texas City |
| New Construction?: | No |
| Original List Price: | $290,000 |
| Ownership: | Full Ownership |
| Parcel Number: | 2389-0201-0001-000 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Covered, Deck, Patio |
| Postal City: | Texas City |
| Postal Code Plus4: | 1619 |
| Public Survey Section: | 2 |
| Roof: | Composition |
| Rooms Total: | 7 |
| Security Features: | SecuritySystemOwned, SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 9,602 |
| Tax Year: | 2026 |
| Universal Property: | US-48167-N-238902010001000-R-N |
| Water Source: | Public |
| Window Features: | Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1193946896 |
| Current Price: | $290,000.00 |
| Country Subdivision: | 48167 |
| Record Signature: | -1,402,463,270 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48167:2389-0201-0001-000 |
| Pool Private?: | No |
Listing Courtesy of: Better Homes and Gardens Real Estate Gary Greene - Bay Area
Listing Agent: Diana Wilson
832-741-9500
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 28, 2026 01:50 AM - CT.
Property Last Updated: October 28, 2026 01:50 AM - CT































