902 Virginia Avenue
League City, TX 77573
$0 - $10,000
Welcome to this charming 3-Bedroom, 2-Bath home in the heart of League City! This move-in ready home offers a functional open layout filled with natural light, creating a warm and inviting atmosphere. The spacious Kitchen flows seamlessly into the Living and Dining areas, making it ideal for both everyday living and entertaining. The private Primary Suite features an En-Suite Bath and a generous walk-in closet, while the Secondary Bedrooms provide flexibility for guests, a home Office, or growing households. Enjoy a fully fenced Backyard with plenty of space for pets, play, or weekend gatherings. Conveniently located near shopping, dining, parks, and major commuter routes, this home also offers easy access to all that League City has to offer.
| Listing Id: | 55038822 |
|---|---|
| List Price: | $2,150 |
| Close Price: | $2,150 |
| Close Date: | 2026-09-28 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,508 |
| Lot Size Acres: | 0.2984 |
| Architectural Style: | Detached and Traditional |
| Waterfront?: | No |
| City: | League City |
| County Or Parish: | Galveston |
| Subdivision: | Dickinson Townsite |
| Postal Code: | 77573 |
| Year Built: | 2013 |
| Appliances: | Dishwasher, Electric Oven, Electric Range, Disposal, and Microwave |
| Room Type: | FamilyRoom, LivingRoom, UtilityRoom |
| Availability Date: | 2026-09-02 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,508.0 |
| Community Features: | Curbs |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From I-45, take the FM 518/Main Street exit and head east toward Dickinson. Continue on FM 518/E Main Street, then turn right onto State Highway 3. Turn left onto Virginia Avenue, and the property will be on the right at 902 Virginia Avenue. |
| Elementary School: | SILBERNAGEL ELEMENTARY SCHOOL |
| Elementary School District: | 17 - Dickinson |
| Exterior Features: | FullyFenced, Fence, PrivateYard, Storage |
| Fencing: | BackYard |
| Fireplaces Total: | 0 |
| Flooring: | Carpet, Laminate, Tile |
| Green Energy Efficient: | Thermostat |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | DICKINSON HIGH SCHOOL |
| High School District: | 17 - Dickinson |
| Interior Features: | AllBedroomsDown, EnSuiteBathroom, HighCeilings, KitchenFamilyRoomCombo, LaminateCounters, Pantry, TubShower, WalkInClosets, CeilingFans, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | ElectricDryerHookup |
| Lease Term: | TwelveMonths |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 13,000.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | DUNBAR MIDDLE SCHOOL (DICKINSON) |
| Middle Or Junior School District: | 17 - Dickinson |
| MLS Area Major: | 33 |
| MLS Area Minor: | League City |
| Original List Price: | $2,150 |
| Other Structures: | Sheds, Workshop |
| Parcel Number: | 3040-0113-0005-000 |
| Parking Features: | AdditionalParking, Driveway, None |
| Pending Timestamp: | 2026-09-25 |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | League City |
| Postal Code Plus4: | 8326 |
| Public Survey Section: | 0 |
| Road Surface Type: | Concrete |
| Rooms Total: | 7 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 902 |
| Universal Property: | US-48167-N-304001130005000-R-N |
| Utilities: | Cable Available |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1189471576 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Sale Or Lease Indicator: | ForSale |
| Current Price: | $2,150.00 |
| Country Subdivision: | 48167 |
| Pets Comments: | PetDepositDescription:$600 non-refundable for large dogs, PetDepositDescription: $300 non-refundable for small dogs. |
| Record Signature: | -1,177,829,052 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48167:3040-0113-0005-000 |
Listing Courtesy of: NextHome Real Estate Place
Listing Agent: Robyn R Jones
832-981-2191
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 26, 2026 09:48 PM - CT.
Property Last Updated: October 26, 2026 09:48 PM - CT
