815 Wormwood Drive
League City, TX 77573
$550,000
ASSUMABLE 5% w/approval. First occupied in 2024, QUARTZ COUNTERTOPS throughout bring a stylish touch. This Westwood home offers flexible spaces for multigenerational living! The attached suite features a kitchenette, washer/dryer hookups, private entrance, and optional lock-off for added privacy. Upstairs, three bedrooms, two full baths, a spacious game room, and a separate media room provide ample space to relax and entertain. The three-car garage features a split two-car and one-car configuration, with the air-conditioned single bay ideal for a home gym, craft room, or hobby space. Enjoy a short walk to Campbell Elementary and the neighborhood lake, with two playgrounds, outdoor workout equipment, clubhouse and catch-and-release fishing nearby!
| Listing Id: | 88668728 |
|---|---|
| List Price: | $550,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Living Area: | 3,320 |
| Association Fee: | $720 |
| Tax Annual Amount: | $13,206 |
| Lot Size Acres: | 0.168 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | League City |
| County Or Parish: | Galveston |
| Subdivision: | Westwood Sub |
| Postal Code: | 77573 |
| Year Built: | 2023 |
| Appliances: | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Microwave, Dryer, Refrigerator, and Washer |
| Association Amenities: | Clubhouse, LakeOrPond, MeetingBanquetPartyRoom, PartyRoom, PicnicArea, Playground, Park, Pool |
| Association Fee: | $720 |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Clubhouse, Common Areas, Maintenance Grounds, and Recreation Facilities |
| Room Type: | FamilyRoom, GameRoom, GuestQuarters, Kitchen, LivingRoom, MediaRoom, UtilityRoom, HalfBath |
| Association Name: | Westwood HOA/RealManage |
| Association Phone: | 866-473-2573 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 5 |
| Bedrooms Possible: | 6 |
| Builder Name: | Lennar |
| Building Area Total: | 3,320.0 |
| Community Features: | Curbs |
| Construction Materials: | Brick |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From I45, take 518/W. Main st to League City, left on Maple Leaf, right on Fairwood Creek Ln, left on Wormwood Dr. house will be on the left |
| Disclosures: | MunicipalUtilityDistrictDisclosure |
| Elementary School: | CAMPBELL ELEMENTARY SCHOOL (CLEAR CREEK) |
| Elementary School District: | 9 - Clear Creek |
| Exterior Features: | CoveredPatio, Deck, FullyFenced, Fence, Patio, PrivateYard |
| Fencing: | BackYard |
| Fireplaces Total: | 0 |
| Flooring: | Carpet, Plank, Tile, Vinyl |
| Foundation Details: | Slab |
| Garage Spaces: | 3.0 |
| Garage?: | Yes |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | CLEAR SPRINGS HIGH SCHOOL |
| High School District: | 9 - Clear Creek |
| Interior Features: | BreakfastBar, DualSinks, DoubleVanity, FullBathOnMainLevel, HighCeilings, KitchenIsland, KitchenFamilyRoomCombo, BathInPrimaryBedroom, MainLevelPrimary, MultiplePrimarySuites, Pantry, SplitBedrooms, Sink, TwoBedroomsDown, ThreeBedroomsUp, WalkInPantry, WalkInClosets, WindowTreatments, CeilingFans, KitchenDiningCombo, LivingDiningRoom |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Assumable, Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision, PondOnLot |
| Lot Size Area: | 7,318.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | CREEKSIDE INTERMEDIATE SCHOOL |
| Middle Or Junior School District: | 9 - Clear Creek |
| MLS Area Major: | 33 |
| MLS Area Minor: | League City |
| Original List Price: | $565,000 |
| Ownership: | Full Ownership |
| Parcel Number: | 7568-1006-0005-000 |
| Parking Features: | Attached, Driveway, Garage, GarageDoorOpener |
| Parking Total: | 3 |
| Patio And Porch Features: | Covered, Deck, Patio |
| Pool Features: | Association |
| Postal City: | League City |
| Postal Code Plus4: | 7563 |
| Public Survey Section: | 10 |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 17 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 815 |
| Tax Year: | 2026 |
| Universal Property: | US-48167-N-756810060005000-R-N |
| Water Source: | Public |
| Window Features: | Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1191838854 |
| Current Price: | $550,000.00 |
| Country Subdivision: | 48167 |
| Record Signature: | 1,755,056,349 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48167:7568-1006-0005-000 |
Listing Courtesy of: Fast Homes
Listing Agent: Vicki L Nelsen
832-435-1752
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 27, 2026 12:38 AM - CT.
Property Last Updated: October 27, 2026 12:38 AM - CT

















































