815 17th Avenue N
Texas City, TX 77590
$1,550
Adorable single-family home that has been recently updated. Extra-large lot for family gatherings and pets to run around.
| Listing Id: | 44167266 |
|---|---|
| List Price: | $1,550 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,447 |
| Lot Size Acres: | 0.1865 |
| Architectural Style: | Detached and Traditional |
| Waterfront?: | No |
| City: | Texas City |
| County Or Parish: | Galveston |
| Subdivision: | Texas City |
| Postal Code: | 77590 |
| Year Built: | 1961 |
| Appliances: | Dishwasher, Electric Cooktop, Electric Oven, and Disposal |
| Room Type: | FamilyRoom, Kitchen, LivingRoom |
| Availability Date: | 2026-09-10 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 3 |
| Building Area Total: | 1,447.0 |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | North |
| Directions: | From I-45 head towards Emmett F Lowry Expy to Farm to Markert 1764 E/Texas City. Continue straight past PNC Bank onto 9th Ave N. Left on 9th St. N, right on 17th Ave. |
| Disclosures: | None |
| Elementary School: | ROOSEVELT-WILSON ELEMENTARY SCHOOL |
| Elementary School District: | 52 - Texas City |
| Exterior Features: | Fence |
| Fencing: | BackYard, Partial |
| Fireplaces Total: | 0 |
| Flooring: | Carpet, Laminate |
| Furnished: | Unfurnished |
| Garage Spaces: | 1.0 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | TEXAS CITY HIGH SCHOOL |
| High School District: | 52 - Texas City |
| Interior Features: | AllBedroomsDown, FullBathOnMainLevel, GraniteCounters, TubShower, CeilingFans, KitchenDiningCombo |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Lease Term: | LongTerm |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 8,125.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | BLOCKER MIDDLE SCHOOL |
| Middle Or Junior School District: | 52 - Texas City |
| MLS Area Major: | 33 |
| MLS Area Minor: | Texas City |
| Original List Price: | $1,600 |
| Parcel Number: | 7030-0364-0003-000 |
| Parking Features: | Driveway, Detached, Garage |
| Parking Total: | 1 |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | Texas City |
| Postal Code Plus4: | 5747 |
| Road Surface Type: | Concrete |
| Rooms Total: | 5 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 1 |
| Street Number Numeric: | 815 |
| Universal Property: | US-48167-N-703003640003000-R-N |
| Utilities: | None |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1189161229 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $1,550.00 |
| Country Subdivision: | 48167 |
| Pets Comments: | PetDepositDescription:$250 nonrefundable deposit, PetDepositDescription: $250 refundable deposit for a total of $500 per pet, PetDepositDescription: plus $30 monthly pet rent per pet. |
| Record Signature: | -670,731,457 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48167:7030-0364-0003-000 |
Listing Courtesy of: Bella Real Estate Services LLC
Listing Agent: Suzyette M Romoser
281-450-0181
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 26, 2026 11:38 PM - CT.
Property Last Updated: October 26, 2026 11:38 PM - CT






