Well-cared-for property in the Dickinson/San Leon area featuring cleared, fenced lots with easy access. The owner previously used the property for a manufactured home and added a deck alongside it, creating a pleasant outdoor area shaded by mature trees. Nice-sized property offering possibilities for a single-family home, multi-family residence, or manufactured home. Convenient location with easy access to Highway 146, the Kemah area, and I-45 South to Galveston. A great opportunity to create your own homesite or investment property. Property is in unincorporated Galveston County, Flood Zone AE. Buyer to verify intended use, development requirements and necessary permits with Galveston County Floodplain and Permitting Department.
| Listing Id: | 64658714 |
|---|---|
| List Price: | $96,950 |
| Property Type: | Land |
| Status: | Active |
| Tax Annual Amount: | $842 |
| Lot Size Acres: | 0.2307 |
| Waterfront?: | No |
| City: | Dickinson |
| County Or Parish: | Galveston |
| Subdivision: | San Leon Townsite |
| Postal Code: | 77539 |
| Basement Yn: | No |
| Directions: | I-45 S, Exit 19 toward Dickinson/FM 517, Turn Left onto FM 517 E, Turn left onto 15th St, property is on the left. |
| Disclosures: | MunicipalUtilityDistrictDisclosure |
| Elementary School: | SAN LEON ELEMENTARY SCHOOL |
| Elementary School District: | 17 - Dickinson |
| Fencing: | Fenced |
| High School: | DICKINSON HIGH SCHOOL |
| High School District: | 17 - Dickinson |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional |
| Lot Features: | Cleared, Subdivision |
| Lot Size Area: | 10,050.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | JOHN AND SHAMARION BARBER MIDDLE SCHOOL |
| Middle Or Junior School District: | 17 - Dickinson |
| MLS Area Major: | 33 |
| MLS Area Minor: | Bacliff/San Leon |
| Original List Price: | $96,950 |
| Parcel Number: | 6240-0155-0030-001 |
| Possible Use: | ManufacturedHome, MultiFamily, SingleFamily |
| Postal City: | Dickinson |
| Postal Code Plus4: | 3959 |
| Road Surface Type: | Concrete |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Street Number Numeric: | 808 |
| Tax Year: | 2026 |
| Universal Property: | US-48167-N-624001550030001-R-N |
| Utilities: | Electricity Available |
| Water Source: | Public |
| Listing Key: | 1193521440 |
| Current Price: | $96,950.00 |
| Country Subdivision: | 48167 |
| Record Signature: | -1,594,224,192 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48167:6240-0155-0030-001 |
Listing Courtesy of: THE Realty Partnership, LLC
Listing Agent: Patricia W Britt
281-627-1785
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 26, 2026 11:38 PM - CT.
Property Last Updated: October 26, 2026 11:38 PM - CT
