8029 Beluche Drive
Galveston, TX 77551
$482,001 - $552,000
Outstanding 4 bedroom home is perfect for full time home or fantastic beach retreat. 4 full baths. 2 bedrooms on main living level with 2 bedrooms on 2nd floor with game room and coffee/wet bar. Kitchen is open to living/dining area. 4 balconies to enjoy outdoor living and the gulf breeze. Ground level features covered patio, fenced and private yard plus beach bathroom with outdoor shower. 1 car enclosed garage plus 1 covered parking area. Home has water filtration system and water softener. Energy features include foam insulation and high efficiency HVAC.
Walking distance to the beach and Moody gardens. This home is high style with beach charm. A must to see !!!
| Listing Id: | 85495468 |
|---|---|
| List Price: | $529,000 |
| Close Price: | $507,000 |
| Close Date: | 2026-10-19 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 4 |
| Living Area: | 1,934 |
| Tax Annual Amount: | $4,573 |
| Lot Size Acres: | 0.1928 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Galveston |
| County Or Parish: | Galveston |
| Subdivision: | Kleinmann |
| Postal Code: | 77551 |
| Year Built: | 2023 |
| Appliances: | Dishwasher, Electric Oven, Free Standing Range, Disposal, Microwave, Oven, Dryer, Refrigerator, Water Softener Owned, Wine Refrigerator, and Washer |
| Room Type: | Kitchen, Loft, LivingRoom, UtilityRoom |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Building Area Total: | 1,934.0 |
| Carport Spaces: | 1.0 |
| Carport?: | Yes |
| Construction Materials: | CementSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | Corner of Beluche Drive and 81st Street |
| Door Features: | InsulatedDoors |
| Elementary School: | GISD OPEN ENROLL |
| Elementary School District: | 22 - Galveston |
| Exterior Features: | Balcony, CoveredPatio, Deck, FullyFenced, Fence, Patio, PrivateYard |
| Fencing: | BackYard |
| Flooring: | Tile |
| Garage Spaces: | 1.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Doors, Hvac, Insulation, Thermostat, Windows |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | BALL HIGH SCHOOL |
| High School District: | 22 - Galveston |
| Interior Features: | BreakfastBar, GraniteCounters, KitchenIsland, KitchenFamilyRoomCombo, Pantry, TwoBedroomsDown, TubShower, WindowTreatments, KitchenDiningCombo, Loft, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Owner |
| Lot Features: | Cleared, CornerLot, BacksToGreenbeltPark |
| Lot Size Area: | 4,200.0 |
| Lot Size Dimensions: | 60x70 |
| Lot Size Source: | Survey |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | GISD OPEN ENROLL |
| Middle Or Junior School District: | 22 - Galveston |
| MLS Area Major: | 33 |
| MLS Area Minor: | Near West End |
| Original List Price: | $579,000 |
| Parcel Number: | 4400-0000-0027-000 |
| Parking Features: | AttachedCarport, AdditionalParking, Attached, Garage |
| Parking Total: | 1 |
| Patio And Porch Features: | Balcony, Covered, Deck, Patio |
| Pending Timestamp: | 2026-09-21 |
| Postal City: | Galveston |
| Postal Code Plus4: | 1630 |
| Public Survey Section: | 1 |
| Road Surface Type: | Asphalt |
| Roof: | Composition |
| Rooms Total: | 7 |
| Security Features: | Prewired |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 8,029 |
| Tax Year: | 2025 |
| Universal Property: | US-48167-N-440000000027000-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows and Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1155708424 |
| Current Price: | $507,000.00 |
| Country Subdivision: | 48167 |
| Record Signature: | -1,154,040,462 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48167:4400-0000-0027-000 |
Listing Courtesy of: Edmonson & Associates
Listing Agent: Norman W Edmonson
713-817-8911
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 27, 2026 12:32 AM - CT.
Property Last Updated: October 27, 2026 12:32 AM - CT
