8019 W Fm 517 Road W
Dickinson, TX 77539
$0 - $10,000
High visibility location on 517. Corner Unit. Three office with a bathroom. Warehouse with 10' overhead door. Loft space. Plenty of parking. More exterior space available if desired. Equal amount amount of office and storage space. Off street parking. West Dickinson. Lots of cars passing by. Great location for business expansion.
| Listing Id: | 10067529 |
|---|---|
| List Price: | $2,100 |
| Close Price: | $2,100 |
| Close Date: | 2026-10-22 |
| Property Type: | Residential Lease |
| Property Sub Type: | MultiFamily |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,600 |
| Lot Size Acres: | 1.0146 |
| Architectural Style: | Barndominium and Detached |
| Waterfront?: | No |
| City: | Dickinson |
| County Or Parish: | Galveston |
| Subdivision: | Prairie Estates |
| Postal Code: | 77539 |
| Year Built: | 2000 |
| Attached Garage?: | Yes |
| Availability Date: | 2025-08-01 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 1,600.0 |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | FM 517 W. Right side. End Unit |
| Disclosures: | None |
| Elementary School: | CALDER ROAD ELEMENTARY SCHOOL |
| Elementary School District: | 17 - Dickinson |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | DICKINSON HIGH SCHOOL |
| High School District: | 17 - Dickinson |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Lease Term: | LongTerm |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| List Team Key: | 14183 |
| List Team Key Numeric: | 14,183 |
| Living Area Source: | Owner |
| Lot Features: | Wooded |
| Lot Size Area: | 44,196.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | LOBIT MIDDLE SCHOOL |
| Middle Or Junior School District: | 17 - Dickinson |
| MLS Area Major: | 33 |
| MLS Area Minor: | League City |
| Original List Price: | $2,200 |
| Parcel Number: | 5970-0000-0001-000 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Pending Timestamp: | 2026-10-22 |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | Dickinson |
| Postal Code Plus4: | 8724 |
| Rooms Total: | 3 |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 1 |
| Street Number Numeric: | 8,019 |
| Universal Property: | US-48167-N-597000000001000-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1120253741 |
| Property Sub Type Additional: | MultiFamily |
| Current Price: | $2,100.00 |
| Country Subdivision: | 48167 |
| Record Signature: | -522,371,948 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48167:5970-0000-0001-000 |
Listing Courtesy of: Latitude 29 Group
Listing Agent: Clay J Conrad
832-247-1311
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 26, 2026 09:48 PM - CT.
Property Last Updated: October 26, 2026 09:48 PM - CT
