7110 Frio Drive
League City, TX 77573
$627,001 - $717,000
NEW CONSTRUCTION by Beazer Homes, America’s #1 Energy Efficient New Home Builder! The single-story Kerrville home features a study at the front of the foyer, which boasts tall ceilings leading into secondary bedrooms and a game room. The great room showcases 12-foot coffered ceilings and expansive windows overlooking the covered patio. The kitchen offers a large island and connects to a spacious breakfast area. The private primary suite includes a soaring cathedral ceiling and luxurious bath with a freestanding tub and shower or oversized shower. A mud room with a bench leads to the laundry with closet space and the 3-car tandem garage. Built as an Energy Series READY home—DOE Zero Energy Ready, ENERGY STAR® certified, and Indoor airPLUS qualified, designed to be 40–50% more efficient than typical new homes.
| Listing Id: | 15867750 |
|---|---|
| List Price: | $655,007 |
| Close Price: | $655,007 |
| Close Date: | 2026-09-29 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 3,044 |
| Association Fee: | $1,400 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | League City |
| County Or Parish: | Galveston |
| Subdivision: | Legacy |
| Postal Code: | 77573 |
| Year Built: | 2026 |
| Appliances: | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Microwave, Energy Star Qualified Appliances, and Tankless Water Heater |
| Association Fee: | $1,400 |
| Association Fee Frequency: | Annually |
| Room Type: | FamilyRoom, Office |
| Association Name: | First Service Residential |
| Association Phone: | 281-692-2808 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Builder Name: | Beazer Homes |
| Building Area Total: | 3,044.0 |
| Community Features: | CommunityPool, Curbs, Gutters |
| Construction Materials: | Brick |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From I45 North or South exit League City Parkway/96 and head west. Continue on League City Parkway approx 6 miles to West Blvd. Take left on Grand Well Dr. Right on Texas Wrangler; Right on Frio Ln. Straight to 7110 Frio Dr. |
| Disclosures: | None |
| Elementary School: | CAMPBELL ELEMENTARY SCHOOL (CLEAR CREEK) |
| Elementary School District: | 9 - Clear Creek |
| Exterior Features: | CoveredPatio, Fence, Patio |
| Fencing: | BackYard |
| Flooring: | EngineeredHardwood |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Appliances, Hvac, Insulation, Lighting, Other, WaterHeater, Windows |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | CLEAR SPRINGS HIGH SCHOOL |
| High School District: | 9 - Clear Creek |
| Interior Features: | AllBedroomsDown, HighCeilings, WalkInPantry |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Builder |
| Lot Features: | Subdivision |
| Lot Size Area: | 9,058.0 |
| Lot Size Source: | Other |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | CREEKSIDE INTERMEDIATE SCHOOL |
| Middle Or Junior School District: | 9 - Clear Creek |
| MLS Area Major: | 33 |
| MLS Area Minor: | League City |
| New Construction?: | Yes |
| Original List Price: | $699,680 |
| Parcel Number: | NA |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Covered, Deck, Patio |
| Pending Timestamp: | 2026-07-02 |
| Postal City: | League City |
| Property Condition: | UnderConstruction |
| Public Survey Section: | 6 |
| Roof: | Composition |
| Rooms Total: | 7 |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 7,110 |
| Universal Property: | US-48167-N-NA-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows |
| Year Built Source: | Builder |
| Listing Key: | 1155883812 |
| Current Price: | $655,007.00 |
| Green Building Verification Type: | EnergyStarCertifiedHomes, HersIndexScore |
| Country Subdivision: | 48167 |
| Record Signature: | -1,461,324,675 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48167:NA |
Listing Courtesy of: eXp Realty LLC
Listing Agent: Jimmy Franklin
281-949-6362
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 26, 2026 10:51 PM - CT.
Property Last Updated: October 26, 2026 10:51 PM - CT
