6258 Murphy Wood Drive
League City, TX 77573
$489,999
Welcome to this spacious 5-bedroom,3.5-bath, 3 car garage home situated on a premium lot in Westwood. This home has custom blinds throughout, galvanized raised garden beds and fruit trees in the backyard.
Enjoy peaceful pond views, relaxing and taking in the neighborhood surroundings from the private balcony.
The property also features an irrigation system and a spacious layout offering plenty of room for family, guests and everyday living with abundant interior storage space. Located in a desirable League City community with convenient access to shopping, dining, schools, parks and major roadways.
| Listing Id: | 66887881 |
|---|---|
| List Price: | $489,999 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 3,390 |
| Association Fee: | $720 |
| Tax Annual Amount: | $11,712 |
| Lot Size Acres: | 0.1789 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | League City |
| County Or Parish: | Galveston |
| Subdivision: | Westwood Sub |
| Postal Code: | 77573 |
| Year Built: | 2016 |
| Appliances: | Dishwasher, Electric Oven, Gas Cooktop, Disposal, and Microwave |
| Association Amenities: | Clubhouse, Pool |
| Association Fee: | $720 |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Clubhouse, Common Areas, and Recreation Facilities |
| Room Type: | BreakfastRoomNook, DiningRoom, EntryFoyer, FamilyRoom, GameRoom, LivingRoom, UtilityRoom |
| Association Name: | Westwood Management Distric |
| Association Phone: | 713-595-1260 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Building Area Total: | 3,390.0 |
| Community Features: | CommunityPool |
| Construction Materials: | Brick, CementSiding, Stone |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From I-45 South, exit FM 518 and go west. Turn left onto Maple Leaf Dr. Turn right onto W Way Dr, then turn right onto Woodway Dr. Turn left onto Murphy Wood Dr. Property is on the right. |
| Elementary School: | CAMPBELL ELEMENTARY SCHOOL (CLEAR CREEK) |
| Elementary School District: | 9 - Clear Creek |
| Exclusions: | Washer & Dryer. |
| Exterior Features: | Balcony, CoveredPatio, FullyFenced, Fence, IrrigationSprinklers, Patio |
| Fencing: | BackYard |
| Flooring: | Carpet, Tile |
| Foundation Details: | Slab |
| Garage Spaces: | 3.0 |
| Garage?: | Yes |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | CLEAR SPRINGS HIGH SCHOOL |
| High School District: | 9 - Clear Creek |
| Interior Features: | BreakfastBar, Balcony, DoubleVanity, HollywoodBath, HighCeilings, KitchenIsland, MainLevelPrimary, Pantry, WalkInClosets |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Appraiser |
| Lot Features: | Views, PondOnLot |
| Lot Size Area: | 7,793.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | CREEKSIDE INTERMEDIATE SCHOOL |
| Middle Or Junior School District: | 9 - Clear Creek |
| MLS Area Major: | 33 |
| MLS Area Minor: | League City |
| Original List Price: | $489,999 |
| Ownership: | Full Ownership |
| Parcel Number: | 7587-2006-0011-000 |
| Parking Features: | Attached, Garage |
| Parking Total: | 3 |
| Patio And Porch Features: | Balcony, Covered, Deck, Patio |
| Pool Features: | Association |
| Postal City: | League City |
| Postal Code Plus4: | 7062 |
| Public Survey Section: | 1 |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 9 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 6,258 |
| Tax Year: | 2025 |
| Universal Property: | US-48167-N-758720060011000-R-N |
| View: | Water |
| View?: | Yes |
| Waterfront Features: | Pond |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1191081969 |
| Current Price: | $489,999.00 |
| Country Subdivision: | 48167 |
| Record Signature: | 1,812,854,563 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48167:7587-2006-0011-000 |
Listing Courtesy of: HomeSmart
Listing Agent: Carmen C Guillen
713-972-5458
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 26, 2026 10:44 PM - CT.
Property Last Updated: October 26, 2026 10:44 PM - CT








