6201 Moosewood Lane
League City, TX 77573
$5,500
Sorry, no property description is available at this time.
| Listing Id: | 85699385 |
|---|---|
| List Price: | $5,500 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 5 |
| Living Area: | 3,871 |
| Lot Size Acres: | 0.3066 |
| Architectural Style: | Detached and Traditional |
| Waterfront?: | No |
| City: | League City |
| County Or Parish: | Galveston |
| Subdivision: | Westwood Sub Sec 7 |
| Postal Code: | 77573 |
| Year Built: | 2019 |
| Appliances: | Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, and Refrigerator |
| Association Amenities: | Pool |
| Room Type: | BreakfastRoomNook, EntryFoyer, FamilyRoom, GameRoom, LivingRoom |
| Attached Garage?: | Yes |
| Availability Date: | 2026-12-01 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 5 |
| Building Area Total: | 3,871.0 |
| Community Features: | CommunityPool |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | Located off exit 23 from I45. Follow gulf Fwy, W Main St. and Maple Leaf Dr to Moosewood Ln in League City |
| Disclosures: | LiabilityInsuranceRequired, OwnerIsListingAgent |
| Elementary School: | CAMPBELL ELEMENTARY SCHOOL (CLEAR CREEK) |
| Elementary School District: | 9 - Clear Creek |
| Exterior Features: | Fence, Storage |
| Fencing: | BackYard |
| Fireplace Features: | GasLog |
| Fireplaces Total: | 1 |
| Flooring: | EngineeredHardwood, Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | CLEAR SPRINGS HIGH SCHOOL |
| High School District: | 9 - Clear Creek |
| Interior Features: | BedroomOnMainLevel, EnSuiteBathroom, HighCeilings, HotTubSpa, MainLevelPrimary, Pantry, WalkInClosets |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Lease Term: | LongTerm |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | CulDeSac |
| Lot Size Area: | 13,357.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | CREEKSIDE INTERMEDIATE SCHOOL |
| Middle Or Junior School District: | 9 - Clear Creek |
| MLS Area Major: | 33 |
| MLS Area Minor: | League City |
| New Construction?: | No |
| Original List Price: | $5,500 |
| Other Structures: | Sheds |
| Parcel Number: | 7593-0002-0008-000 |
| Parking Features: | AdditionalParking, Attached, Driveway, Garage |
| Parking Total: | 2 |
| Pets Allowed: | Conditional, PetDeposit |
| Pool Features: | Heated, InGround, Association |
| Postal City: | League City |
| Property Attached?: | No |
| Public Survey Section: | 7 |
| Rooms Total: | 8 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Spa?: | Yes |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 6,201 |
| Universal Property: | US-48167-N-759300020008000-R-N |
| Utilities: | None |
| Water Source: | Public |
| Year Built Source: | Builder |
| Listing Key: | 1194227287 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Sale Or Lease Indicator: | ForSale |
| Current Price: | $5,500.00 |
| Country Subdivision: | 48167 |
| Record Signature: | -1,150,183,381 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48167:7593-0002-0008-000 |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
| Pool Private?: | Yes |
| Pool Private?: | Yes |
Listing Courtesy of: Realty Of America, LLC
Listing Agent: Tiffani Shortt
239-671-9147
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on November 01, 2026 01:46 AM - CT.
Property Last Updated: November 01, 2026 01:46 AM - CT



















