5907 Country Place
League City, TX 77573
$2,020
Discover a welcoming 3-bedroom, 2-bathroom pet-friendly home with 1,520 sq. ft. of inviting living space. This residence offers a functional layout to accommodate your lifestyle.
| Listing Id: | 54694349 |
|---|---|
| List Price: | $2,020 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,520 |
| Lot Size Acres: | 0.1641 |
| Architectural Style: | Detached |
| Waterfront?: | No |
| City: | League City |
| County Or Parish: | Galveston |
| Subdivision: | Countryside Sec 3 |
| Postal Code: | 77573 |
| Year Built: | 1980 |
| Association Name: | Darwin Homes |
| Attached Garage?: | Yes |
| Availability Date: | 2026-11-03 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,520.0 |
| Community Features: | CommunityPool |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From I-45, West on 518, Left on Country Lane to Left on Country Place...home on the left. |
| Disclosures: | None |
| Elementary School: | HALL ELEMENTARY SCHOOL |
| Elementary School District: | 9 - Clear Creek |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | CLEAR SPRINGS HIGH SCHOOL |
| High School District: | 9 - Clear Creek |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Lease Term: | TwelveMonths |
| Levels: | One |
| Listing Agreement: | ExclusiveAgency |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 7,150.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | CREEKSIDE INTERMEDIATE SCHOOL |
| Middle Or Junior School District: | 9 - Clear Creek |
| MLS Area Major: | 33 |
| MLS Area Minor: | League City |
| New Construction?: | No |
| Original List Price: | $2,020 |
| Parcel Number: | 2818-0006-0004-000 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Pets Allowed: | PetDeposit, PetRestrictions |
| Postal City: | League City |
| Postal Code Plus4: | 3121 |
| Property Attached?: | No |
| Rooms Total: | 3 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 1 |
| Street Number Numeric: | 5,907 |
| Universal Property: | US-48167-N-281800060004000-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1194473532 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $2,020.00 |
| Country Subdivision: | 48167 |
| Pets Comments: | PetDepositDescription:$40 Pet Rent and $300 Non refundable pet deposit per pet |
| Record Signature: | 1,828,114,069 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48167:2818-0006-0004-000 |
| Pool Private?: | No |
| Pool Private?: | No |
Listing Courtesy of: Darwin Homes Texas, LLC
Listing Agent: Patricia De La Cruz
737-214-1074
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on November 05, 2026 09:17 AM - CT.
Property Last Updated: November 05, 2026 09:17 AM - CT




