5408 Kindred Street
Rosenberg, TX 77471
$314,452
Open Houses
KB HOME SOON TO BE UNDER CONSTRUCTION - Welcome to 5408 Kindred Street, a beautiful single story home in the new community of Davina, zoned to Lamar ISD! This home sits on a premium lot that has no back neighbors and features 3 bedrooms, 2 bathrooms, and an attached 2-car garage. Step inside to find a spacious open concept living space perfect for entertaining family and guests and never missing a beat. The kitchen showcases quartz countertops, an added breakfast bar, stainless steel Whirlpool appliances, and rich Woodmont cabinets. The primary suite offers a private retreat with dual sinks and a generous walk-in closet, while the secondary bathroom features a vanity with knee space. Additional highlights include an 8' entry door with SmartKey hardware, 2" wood blinds, exterior lantern lighting, front gutters, and a rear patio slab—perfect for outdoor relaxation. Don’t miss your chance to own this stunning home—Visit the Model Home today for more information!
| Listing Id: | 4073579 |
|---|---|
| List Price: | $314,452 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,641 |
| Association Fee: | $725 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Rosenberg |
| County Or Parish: | Fort Bend |
| Subdivision: | Davina |
| Postal Code: | 77471 |
| Year Built: | 2026 |
| Appliances: | Dishwasher, Free Standing Range, Disposal, Gas Oven, Gas Range, Microwave, Energy Star Qualified Appliances, and Tankless Water Heater |
| Association Fee: | $725 |
| Association Fee Frequency: | Annually |
| Room Type: | EntryFoyer, FamilyRoom, Kitchen, UtilityRoom |
| Association Name: | King Property Management |
| Association Phone: | 713-416-5191 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Builder Name: | KB Home |
| Building Area Total: | 1,641.0 |
| Community Features: | Curbs, Gutters |
| Construction Materials: | Brick, CementSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From US-69 South, merge onto I-610 West and exit US-69 South. Merge onto Hwy. 36 South and turn left on Davina Dr. to sales office on the left: 1935 Davina Drive, Rosenberg, TX 77471. |
| Disclosures: | MunicipalUtilityDistrictDisclosure |
| Elementary School: | MEYER ELEMENTARY SCHOOL (LAMAR) |
| Elementary School District: | 33 - Lamar Consolidated |
| Exterior Features: | Deck, Fence, Patio, PrivateYard |
| Fencing: | BackYard |
| Flooring: | Carpet, Plank, Tile, Vinyl |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Appliances, Hvac, Insulation, Lighting, Thermostat, WaterHeater, Windows |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | RANDLE HIGH SCHOOL |
| High School District: | 33 - Lamar Consolidated |
| Interior Features: | BreakfastBar, DoubleVanity, EnSuiteBathroom, KitchenIsland, KitchenFamilyRoomCombo, Pantry, QuartzCounters, TubShower, WalkInClosets, WindowTreatments, KitchenDiningCombo, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Lease Considered?: | Yes |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Builder |
| Lot Features: | Subdivision, BacksToGreenbeltPark |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | WRIGHT JUNIOR HIGH SCHOOL |
| Middle Or Junior School District: | 33 - Lamar Consolidated |
| MLS Area Major: | 30 |
| MLS Area Minor: | Fort Bend South/Richmond |
| New Construction?: | Yes |
| Original List Price: | $314,452 |
| Parcel Number: | 3012-00-002-0470-901 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck, Patio |
| Postal City: | Rosenberg |
| Property Condition: | UnderConstruction |
| Public Survey Section: | 1 |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 5 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 5,408 |
| Tax Year: | 2026 |
| Universal Property: | US-48157-N-3012000020470901-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows and Window Coverings |
| Year Built Source: | Builder |
| Listing Key: | 1193904022 |
| Current Price: | $314,452.00 |
| Green Building Verification Type: | EnergyStarCertifiedHomes |
| Country Subdivision: | 48157 |
| Record Signature: | -1,740,947,655 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48157:3012-00-002-0470-901 |
Listing Courtesy of: KB Home Houston
Listing Agent: Nicole Freer
281-668-3975
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 27, 2026 02:41 AM - CT.
Property Last Updated: October 27, 2026 02:41 AM - CT
