4822 LA PIEDRA
League City, TX 77573
$0 - $10,000
***APPLICATION ACCEPTED 9/14*** AGENTS, PLEASE CONTACT LISTING AGENT REGARDING APPLICATION PROCEDURES.
OWNER OCCUPIED*CAN BE LEASED PARTIALLY FURNISHED FOR $200.00/MO.
| Listing Id: | 11612836 |
|---|---|
| List Price: | $2,595 |
| Close Price: | $2,595 |
| Close Date: | 2026-10-01 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,835 |
| Lot Size Acres: | 0.1335 |
| Architectural Style: | Detached and Traditional |
| Waterfront?: | No |
| City: | League City |
| County Or Parish: | Galveston |
| Subdivision: | Mar Bella |
| Postal Code: | 77573 |
| Year Built: | 2018 |
| Appliances: | Energy Star Qualified Appliances |
| Room Type: | BreakfastRoomNook, FamilyRoom, LivingRoom, UtilityRoom |
| Attached Garage?: | Yes |
| Availability Date: | 2026-09-15 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 3 |
| Building Area Total: | 1,835.0 |
| Community Features: | CommunityPool |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | HWY 96*SECOND ENTRANCE TO MAR BELLA*LEFT ON NAVIA*LEFT ON LISBOA*RIGHT CURVE TO LA PIEDRA*HOME ON RIGHT |
| Disclosures: | None |
| Elementary School: | SANDRA MOSSMAN ELEMENTARY SCHOOL |
| Elementary School District: | 9 - Clear Creek |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Appliances, Hvac, Lighting, Thermostat |
| Heating: | Central, Electric, Gas |
| Heating?: | Yes |
| High School: | CLEAR FALLS HIGH SCHOOL |
| High School District: | 9 - Clear Creek |
| Interior Features: | EnSuiteBathroom, SplitBedrooms, CeilingFans, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Lease Term: | LongTerm |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 5,815.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | BAYSIDE INTERMEDIATE SCHOOL |
| Middle Or Junior School District: | 9 - Clear Creek |
| MLS Area Major: | 33 |
| MLS Area Minor: | League City |
| Original List Price: | $2,595 |
| Parcel Number: | 4987-2002-0036-000 |
| Parking Features: | Attached, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Pending Timestamp: | 2026-09-08 |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | League City |
| Postal Code Plus4: | 7112 |
| Public Survey Section: | 16-B |
| Rooms Total: | 6 |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 1 |
| Street Number Numeric: | 4,822 |
| Universal Property: | US-48167-N-498720020036000-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1186279059 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $2,595.00 |
| Green Building Verification Type: | EnergyStarCertifiedHomes |
| Country Subdivision: | 48167 |
| Pets Comments: | PetDepositDescription:495 PER PET NON-REFUNDABLE FEE. ABSOLUTELY NO AGGRESSIVE BREEDS/ONE SMALL PET PREFERRED. |
| Record Signature: | 1,277,119,098 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48167:4987-2002-0036-000 |
Listing Courtesy of: RE/MAX Space Center
Listing Agent: Mark C Lovfald
832-878-6275
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 26, 2026 10:44 PM - CT.
Property Last Updated: October 26, 2026 10:44 PM - CT
