4717 Gully Marin Lane
League City, TX 77573
$627,001 - $717,000
Welcome to this stunning 4-bedroom, 4-1bathroom, 2-story home with a 3-car garage. Step inside and be amazed by the elegant windows and an abundance of natural light that creates a spacious and inviting ambiance. The gourmet kitchen overlooks the great room, which features impressive 19' ceilings and connects seamlessly to the breakfast area. The primary suite comes with an oversized shower, a separate tub, and a large walk-in closet. Upstairs, you'll find a game room, a media room, and 2 bedrooms, each with their own bathroom. This home is perfect for entertaining, with a huge patio with no back neighbor. Experience a harmonious blend of comfort, style, and practicality in this beautiful home. Come be part of the award winning Coastal Point community!!
| Listing Id: | 14432694 |
|---|---|
| List Price: | $636,990 |
| Close Price: | $570,000 |
| Close Date: | 2026-09-30 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Living Area: | 3,379 |
| Association Fee: | $1,150 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | League City |
| County Or Parish: | Galveston |
| Subdivision: | Coastal Point |
| Postal Code: | 77573 |
| Year Built: | 2026 |
| Appliances: | Dishwasher, Electric Oven, Gas Cooktop, Disposal, and Microwave |
| Association Fee: | $1,150 |
| Association Fee Frequency: | Annually |
| Room Type: | FamilyRoom, GameRoom, Office, UtilityRoom, HalfBath |
| Association Name: | Lead Association Management |
| Association Phone: | 281-857-6027 |
| Association?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 5 |
| Builder Name: | Coventry Homes |
| Building Area Total: | 3,379.0 |
| Construction Materials: | Brick, Stucco |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | Southwest |
| Directions: | Driving Directions To Model Home From Downtown: Take I-45 South, Exit onto TX-96 E/W League City Parkway and Turn Left. Turn Right onto Mar Bella Parkway, Turn Right on Isla Vista Dr, Turn Right on Madrid Ln, Turn Right on Dove Cove Ln, Turn Right on Wagtail Way, Turn left onto Crane Pass Ln, The model is on your right. |
| Disclosures: | MunicipalUtilityDistrictDisclosure |
| Elementary School: | SANDRA MOSSMAN ELEMENTARY SCHOOL |
| Elementary School District: | 9 - Clear Creek |
| Exterior Features: | CoveredPatio, Fence, SprinklerIrrigation, Patio, TennisCourts |
| Fencing: | BackYard |
| Fireplaces Total: | 0 |
| Flooring: | Carpet, Plank, Tile, Vinyl |
| Foundation Details: | Slab |
| Garage Spaces: | 3.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Other |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | CLEAR FALLS HIGH SCHOOL |
| High School District: | 9 - Clear Creek |
| Interior Features: | DoubleVanity, EnSuiteBathroom, GraniteCounters, KitchenIsland, KitchenFamilyRoomCombo, BathInPrimaryBedroom, MainLevelPrimary, Pantry, SoakingTub, SeparateShower, TwoBedroomsDown, TubShower, WalkInPantry, WalkInClosets |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Builder |
| Lot Features: | Subdivision |
| Lot Size Area: | 8,956.0 |
| Lot Size Source: | Other |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | BAYSIDE INTERMEDIATE SCHOOL |
| Middle Or Junior School District: | 9 - Clear Creek |
| MLS Area Major: | 33 |
| MLS Area Minor: | Dickinson |
| New Construction?: | Yes |
| Original List Price: | $614,990 |
| Parcel Number: | 2689-0604-0033-000 |
| Parking Features: | Garage, Oversized, Tandem |
| Parking Total: | 3 |
| Patio And Porch Features: | Covered, Deck, Patio |
| Pending Timestamp: | 2026-08-29 |
| Postal City: | League City |
| Property Condition: | UnderConstruction |
| Public Survey Section: | 6 |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 7 |
| Security Features: | Prewired, SecuritySystemOwned, SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 4,717 |
| Universal Property: | US-48167-N-268906040033000-R-N |
| Water Source: | Public |
| Year Built Source: | Builder |
| Listing Key: | 1178123893 |
| Current Price: | $570,000.00 |
| Green Building Verification Type: | EnvironmentsForLiving, EnergyStarCertifiedHomes, HersIndexScore |
| Country Subdivision: | 48167 |
| Record Signature: | -854,835,845 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48167:2689-0604-0033-000 |
Listing Courtesy of: Coventry Homes
Listing Agent: Jared S Turner
713-909-3040
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 26, 2026 11:38 PM - CT.
Property Last Updated: October 26, 2026 11:38 PM - CT
