4331 Oakdale Mist Drive
Dickinson, TX 77539
$325,000
Welcome home to this beautiful one-story, 4-bedroom, 2-bath residence featuring an open-concept floor plan designed for both everyday living and entertaining. The spacious living, dining, and kitchen areas flow seamlessly together and are filled with an abundance of natural light.
The kitchen is a chef’s delight, offering extensive cabinet space, granite countertops, and plenty of room for meal preparation and storage. The generously sized primary suite provides a relaxing retreat, while the primary bathroom features dual sinks, a whirl-style soaking tub, and two separate closets for added convenience.
Three additional bedrooms offer flexibility for family, guests, or a home office. Step outside to enjoy the covered back patio, perfect for relaxing, grilling, or entertaining year-round.
With its functional layout, spacious rooms, and desirable features, this home is ready for its next owner to move in and make it their own.
| Listing Id: | 4291538 |
|---|---|
| List Price: | $325,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,877 |
| Association Fee: | $735 |
| Tax Annual Amount: | $7,792 |
| Lot Size Acres: | 0.2022 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Dickinson |
| County Or Parish: | Galveston |
| Subdivision: | Bayou Lakes Sec 4 |
| Postal Code: | 77539 |
| Year Built: | 2020 |
| Appliances: | Dishwasher, Gas Cooktop, Disposal, and Microwave |
| Association Fee: | $735 |
| Association Fee Frequency: | Annually |
| Room Type: | BreakfastRoomNook, FamilyRoom, LivingRoom, UtilityRoom |
| Association Name: | FIRST CHOICE RESIDENTIAL |
| Association Phone: | 713-932-1122 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 4 |
| Building Area Total: | 1,877.0 |
| Construction Materials: | Brick, CementSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From I-45 South, Turn right onto FM 517 Rd W, Turn left onto Shoreview Drive, Turn right onto Oakdale Mist Drive...WELCOME HOME! |
| Disclosures: | MunicipalUtilityDistrictDisclosure |
| Elementary School: | LOBIT ELEMENTARY SCHOOL |
| Elementary School District: | 17 - Dickinson |
| Exterior Features: | CoveredPatio, Deck, FullyFenced, Fence, Patio, PrivateYard |
| Fencing: | BackYard |
| Flooring: | Carpet, EngineeredHardwood, Tile |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Thermostat |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | DICKINSON HIGH SCHOOL |
| High School District: | 17 - Dickinson |
| Interior Features: | BreakfastBar, DoubleVanity, EnSuiteBathroom, GraniteCounters, KitchenFamilyRoomCombo, MainLevelPrimary, Pantry, SoakingTub, SeparateShower, TubShower, WalkInClosets, CeilingFans, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 8,808.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | LOBIT MIDDLE SCHOOL |
| Middle Or Junior School District: | 17 - Dickinson |
| MLS Area Major: | 33 |
| MLS Area Minor: | League City |
| Original List Price: | $319,000 |
| Ownership: | Full Ownership |
| Parcel Number: | 1514-0001-0014-000 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Covered, Deck, Patio |
| Postal City: | Dickinson |
| Postal Code Plus4: | 1180 |
| Public Survey Section: | 4 |
| Roof: | Composition |
| Rooms Total: | 7 |
| Security Features: | SecuritySystemOwned, SmokeDetectors |
| Sewer: | PublicSewer |
| Special Listing Conditions: | ShortSale |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 4,331 |
| Tax Year: | 2025 |
| Universal Property: | US-48167-N-151400010014000-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1188116084 |
| Current Price: | $325,000.00 |
| Country Subdivision: | 48167 |
| Record Signature: | 1,320,081,827 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48167:1514-0001-0014-000 |
Listing Courtesy of: eXp Realty, LLC
Listing Agent: Deborah G Bly
281-782-5313
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 27, 2026 12:32 AM - CT.
Property Last Updated: October 27, 2026 12:32 AM - CT








