4223 Avenue Q
Galveston, TX 77550
$325,000
Recently updated 3-bedroom, 2-bath home located in Midtown. The home is situated directly across the street from beautiful Lasker Park with tennis/pickleball courts and a pool. It's conveniently located only a few blocks from Galveston College and the brand new Ball High School. This property has NEVER FLOODED! It has a one-car garage with alley access, a fenced backyard, and two additional parking spaces. The kitchen is very spacious with tons of storage and stainless steel appliances, adjoining the dining area. Neutral color palette throughout the home and a fresh coat of paint on the interior and exterior.
| Listing Id: | 90376079 |
|---|---|
| List Price: | $325,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,357 |
| Tax Annual Amount: | $5,779 |
| Lot Size Acres: | 0.118 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Galveston |
| County Or Parish: | Galveston |
| Subdivision: | Galveston Outlots |
| Postal Code: | 77550 |
| Year Built: | 1965 |
| Appliances: | Dishwasher, Electric Oven, Electric Range, Microwave, Dryer, Refrigerator, and Washer |
| Room Type: | UtilityRoom |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,357.0 |
| Construction Materials: | Brick |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | Take I-45 S until it turns into Broadway. Take a right on 43rd St. Take a left on Ave Q and house is on the right. |
| Elementary School: | GISD OPEN ENROLL |
| Elementary School District: | 22 - Galveston |
| Flooring: | Tile |
| Foundation Details: | Slab |
| Garage Spaces: | 1.0 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | BALL HIGH SCHOOL |
| High School District: | 22 - Galveston |
| Interior Features: | AllBedroomsDown |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Lease Considered?: | No |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 5,140.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | GISD OPEN ENROLL |
| Middle Or Junior School District: | 22 - Galveston |
| MLS Area Major: | 33 |
| MLS Area Minor: | Midtown - Galveston |
| New Construction?: | No |
| Original List Price: | $325,000 |
| Parcel Number: | 3510-0108-0002-000 |
| Parking Features: | AdditionalParking, AlleyAccess, Attached, Garage |
| Parking Total: | 1 |
| Postal City: | Galveston |
| Postal Code Plus4: | 6912 |
| Public Survey Section: | S3510 |
| Roof: | Composition |
| Rooms Total: | 3 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 4,223 |
| Tax Year: | 2026 |
| Universal Property: | US-48167-N-351001080002000-R-N |
| Water Source: | Public |
| Year Built Source: | Owner |
| Listing Key: | 1194688873 |
| Current Price: | $325,000.00 |
| Country Subdivision: | 48167 |
| Record Signature: | 1,491,796,220 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48167:3510-0108-0002-000 |
| Pool Private?: | No |
Listing Courtesy of: Joe Tramonte Realty, Inc.
Listing Agent: Devin Dickey
903-714-4493
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on November 06, 2026 04:01 AM - CT.
Property Last Updated: November 06, 2026 04:01 AM - CT
