414 Jackson Avenue
Bacliff, TX 77518
$165,000
Duplex - 2- units, 1.bedroom, 1 bath, family room, kitchen/dining, AC/Heat wall units, granite tops in kitchen and like new cabinets, disposal, laminate wood flooring, replaced windows in front last year, water heater in unit #1 replaced 7/15/2026, privacy fenced side yards, covered parking, interiors recently painted, faux wood blinds, new roof in 2020, separately metered for water, electricity and gas, property is on a corner with an added value adjacent lot that could be used for RV or small mobile home lot increasing revenues $400-$500 per month.
| Listing Id: | 79021586 |
|---|---|
| List Price: | $165,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Duplex |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 1,044 |
| Tax Annual Amount: | $3,672 |
| Waterfront?: | No |
| City: | Bacliff |
| County Or Parish: | Galveston |
| Subdivision: | Bacliff Townsite |
| Postal Code: | 77518 |
| Year Built: | 1987 |
| Number Of Units Total: | 2 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,044.0 |
| Construction Materials: | WoodSiding |
| Cooling: | Window Units |
| Cooling?: | Yes |
| Directions: | I-45 South to FM 646. Cross Hwy 146 and street becomes Grand Avenue, go to 5th street and turn left, property is at the end of 5th on the left. |
| Elementary School: | KENNETH E. LITTLE ELEMENTARY SCHOOL |
| Elementary School District: | 17 - Dickinson |
| Flooring: | Laminate |
| Heating: | WindowUnit |
| Heating?: | Yes |
| High School: | DICKINSON HIGH SCHOOL |
| High School District: | 17 - Dickinson |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Appraiser |
| Lot Features: | CornerLot |
| Lot Size Area: | 5,000.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | DUNBAR MIDDLE SCHOOL (DICKINSON) |
| Middle Or Junior School District: | 17 - Dickinson |
| MLS Area Major: | 33 |
| MLS Area Minor: | Bacliff/San Leon |
| Operating Expense Includes: | Accounting, Advertising, Insurance, Maintenance, RealEstateTax, Supplies |
| Original List Price: | $210,000 |
| Parcel Number: | 1295-0009-0029-000 |
| Postal City: | Bacliff |
| Postal Code Plus4: | 1766 |
| Public Survey Section: | 0 |
| Roof: | Composition |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 414 |
| Tax Year: | 2025 |
| Universal Property: | US-48167-N-129500090029000-R-N |
| Year Built Source: | PublicRecords |
| Listing Key: | 1178775583 |
| Property Sub Type Additional: | Duplex |
| Current Price: | $165,000.00 |
| Country Subdivision: | 48167 |
| Record Signature: | 1,923,251,258 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48167:1295-0009-0029-000 |
Listing Courtesy of: Listing Spark
Listing Agent: Aaron P Jistel
877-897-7275
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 27, 2026 12:32 AM - CT.
Property Last Updated: October 27, 2026 12:32 AM - CT




















