3806 Peck Street
Santa Fe, TX 77517
$2,200
Have a lots of hobbies & toys/cars/boats, this is the place for you, there are at least 6-8 vehicle covered parking or full on garage/shop space. Plus an additional airconditioned He/She Shed, covered screened in patio, +more workshop area in the back of the oversized 2 car garage w/openers. Kwanza Hut has even more room w/door openers too & it's own private driveway & parking on 1st St. HUGE Sunroom/Game Rm/Flex Room on back side of home w/great natural lighting & French Doors, New Tankless Gas H2O Heater, Pex Plumbing, City Services, New Electrical Panels, Gorgeous Luxury Vinyl Plank Flooring Throughout, New Painting, En-Suite Bath in Primary Bdrm, Quartz Counters, Serene Neighborhood, Lots of room to host Family & Friends, Greenbelt behind back yard. This is a very NICELY DONE REMODEL. Would be easy to convert the oversized extra 2 car+ garage to additional living quarters, has water run to it already & should be easy to tie into septic. Mature Producing Pecan Trees, Must See!
| Listing Id: | 54856481 |
|---|---|
| List Price: | $2,200 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,434 |
| Lot Size Acres: | 0.4499 |
| Architectural Style: | Detached, Ranch, and Traditional |
| Waterfront?: | No |
| City: | Santa Fe |
| County Or Parish: | Galveston |
| Subdivision: | Arcadia Townsite |
| Postal Code: | 77517 |
| Year Built: | 1963 |
| Accessibility Features: | AccessibleApproachWithRamp |
| Appliances: | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Free Standing Range, Disposal, Oven, Dryer, and Tankless Water Heater |
| Room Type: | FamilyRoom, GameRoom, LivingRoom, Sunroom, UtilityRoom |
| Availability Date: | 2026-10-12 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,434.0 |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | Hwy 6 going toward Alvin from Santa Fe, take a right on Peck st (Right past the Dollar Tree), go to the end of Peck St where it meets 1st St, The home is on the left corner, look for the Sunrise Realty Signs. |
| Disclosures: | None |
| Elementary School: | ROY J. WOLLAM ELEMENTARY SCHOOL |
| Elementary School District: | 45 - Santa Fe |
| Exterior Features: | Deck, EnclosedPorch, Fence, Patio, PrivateYard, Storage, StormSecurityShutters |
| Fencing: | BackYard |
| Flooring: | Plank, Vinyl |
| Furnished: | Unfurnished |
| Garage Spaces: | 4.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Insulation, Lighting, WaterHeater |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | SANTA FE HIGH SCHOOL |
| High School District: | 45 - Santa Fe |
| Interior Features: | AllBedroomsDown, EnSuiteBathroom, FullBathOnMainLevel, KitchenFamilyRoomCombo, MainLevelPrimary, Pantry, QuartzCounters, ShowerOnly, TubShower, WindowTreatments, CeilingFans |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, GasDryerHookup |
| Lease Term: | LongTerm |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | CornerLot, Greenbelt |
| Lot Size Area: | 19,600.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | SANTA FE JUNIOR HIGH SCHOOL |
| Middle Or Junior School District: | 45 - Santa Fe |
| MLS Area Major: | 33 |
| MLS Area Minor: | Santa Fe |
| Original List Price: | $2,200 |
| Other Structures: | Sheds, Workshop |
| Parcel Number: | 1200-0032-0014-000 |
| Parking Features: | AdditionalParking, Driveway, ElectricGate, Garage, GarageDoorOpener, Oversized, WorkshopInGarage |
| Parking Total: | 4 |
| Patio And Porch Features: | Deck, Patio, Porch, Screened |
| Pets Allowed: | No |
| Postal City: | Santa Fe |
| Postal Code Plus4: | 4106 |
| Public Survey Section: | 0 |
| Rooms Total: | 8 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 3,806 |
| Universal Property: | US-48167-N-120000320014000-R-N |
| Utilities: | None |
| Water Source: | Public |
| Window Features: | Storm Windows and Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1192850906 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Sale Or Lease Indicator: | ForSale |
| Current Price: | $2,200.00 |
| Country Subdivision: | 48167 |
| Record Signature: | -1,686,464,555 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48167:1200-0032-0014-000 |
Listing Courtesy of: Sunrise Realty
Listing Agent: Cheree D Rose
281-799-8102
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 26, 2026 10:51 PM - CT.
Property Last Updated: October 26, 2026 10:51 PM - CT
