3735 University Boulevard
Southside Place, TX 77005
$2,899,000
Open Houses
Located in Southside Place, this distinctive 6-bedroom, 6-bath home blends luxury and comfort. Soaring ceilings, natural light, and seamless indoor-outdoor living create an inviting atmosphere. The chef’s kitchen features custom European cabinetry, Gaggenau appliances, a steam oven, and stone pizza oven. The primary suite offers a balcony, spa-inspired marble bath, and custom dressing room. Flexible spaces suit a game room, office, gym, or library. Amenities include solar with full battery backup, automated blinds, an infrared sauna, and elevator-ready design. Near schools (Buyer to confirm eligibility), parks, dining, and the Texas Medical Center, this exceptional home offers elegance and modern convenience. Per Seller
| Listing Id: | 53677527 |
|---|---|
| List Price: | $2,899,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 6 |
| Living Area: | 4,127 |
| Architectural Style: | Contemporary Modern |
| Waterfront?: | No |
| City: | Southside Place |
| County Or Parish: | Harris |
| Subdivision: | Southside Place |
| Postal Code: | 77005 |
| Year Built: | 2017 |
| Appliances: | Convection Oven, Electric Cooktop, Ice Maker, Microwave, Energy Star Qualified Appliances, and Water Softener Owned |
| Room Type: | BreakfastRoomNook, Kitchen, LivingRoom, UtilityRoom |
| Basement Yn: | No |
| Bathrooms Total Integer: | 6 |
| Bedrooms Possible: | 6 |
| Building Area Total: | 4,127.0 |
| Construction Materials: | Stucco |
| Cooling: | Central Air, Electric, and Zoned |
| Cooling?: | Yes |
| Directions: | From I-59, head south on Buffalo Speedway, then west (right) on University Blvd. Property will be on the left-hand side. |
| Elementary School: | WEST UNIVERSITY ELEMENTARY SCHOOL |
| Elementary School District: | 27 - Houston |
| Exterior Features: | CoveredPatio, Deck, Fence, IrrigationSprinklers, Patio, PrivateYard |
| Fencing: | BackYard |
| Flooring: | Bamboo, Concrete |
| Foundation Details: | Slab |
| Garage?: | No |
| Green Energy Efficient: | Appliances, Hvac, SolarPanels, Thermostat, Windows |
| Heating: | Central, Gas, Zoned |
| Heating?: | Yes |
| High School: | LAMAR HIGH SCHOOL (HOUSTON) |
| High School District: | 27 - Houston |
| Interior Features: | BreakfastBar, BedroomOnMainLevel, DoubleVanity, EnSuiteBathroom, FullBathOnMainLevel, HighCeilings, KitchenIsland, KitchenFamilyRoomCombo, MultiplePrimarySuites, SelfClosingCabinetDoors, SplitBedrooms, SelfClosingDrawers, ShowerOnly, UpperLevelPrimary, WalkInPantry, WindowTreatments, CeilingFans, KitchenDiningCombo, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Lease Considered?: | No |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision, BacksToGreenbeltPark |
| Lot Size Area: | 6,150.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | PERSHING MIDDLE SCHOOL |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 17 |
| MLS Area Minor: | West University/Southside Area |
| New Construction?: | No |
| Original List Price: | $2,899,000 |
| Parcel Number: | 056-067-000-0030 |
| Parking Features: | AdditionalParking, ElectricGate, ElectricVehicleChargingStations |
| Patio And Porch Features: | Covered, Deck, Patio |
| Postal City: | Southside Place |
| Public Survey Section: | 0 |
| Roof: | Other |
| Rooms Total: | 12 |
| Security Features: | SecurityGate, SecuritySystemOwned |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 3,735 |
| Universal Property: | US-48201-N-0560670000030-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows and Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1194328998 |
| Current Price: | $2,899,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -1,005,730,259 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:056-067-000-0030 |
| Pool Private?: | No |
Listing Courtesy of: Greenwood King Properties - Kirby Office
Listing Agent: Claire W Day
713-299-9578
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on November 03, 2026 01:39 AM - CT.
Property Last Updated: November 03, 2026 01:39 AM - CT








