3700 Pine Manor Lane, #8
Dickinson, TX 77539
$1,000
Updated 2 bed 1 bath apartment ready for Move in! Luxury vinyl floors throughout the living area . Stainless steel appliances in the kitchen. Carpet in the bedroom. Granite counter tops in the kitchen. An enclosed space in the courtyard and covered parking! Close to Interstate 45, Shopping, and lots of local restaurants.
| Listing Id: | 83949548 |
|---|---|
| List Price: | $1,000 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 6,528 |
| Lot Size Acres: | 1.1962 |
| Waterfront?: | No |
| City: | Dickinson |
| County Or Parish: | Galveston |
| Subdivision: | Dickinson Add D |
| Postal Code: | 77539 |
| Year Built: | 1974 |
| Number Of Units Total: | 16 |
| Association Name: | Haroks Management Co |
| Availability Date: | 2026-09-22 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 6,528.0 |
| Carport Spaces: | 1.0 |
| Carport?: | Yes |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | I-45 SOUTH, EXIT 517, TURN LEFT. RIGHT ON PINE MANOR LN |
| Disclosures: | SpecialAddendum |
| Elementary School: | CALDER ROAD ELEMENTARY SCHOOL |
| Elementary School District: | 17 - Dickinson |
| Furnished: | Unfurnished |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | DICKINSON HIGH SCHOOL |
| High School District: | 17 - Dickinson |
| Interior Features: | CeilingFans |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Lease Term: | LongTerm |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Cleared |
| Lot Size Area: | 52,106.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | LOBIT MIDDLE SCHOOL |
| Middle Or Junior School District: | 17 - Dickinson |
| MLS Area Major: | 33 |
| MLS Area Minor: | Dickinson |
| Original List Price: | $1,000 |
| Parcel Number: | 3015-0164-0000-011 |
| Parking Features: | DetachedCarport |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | Dickinson |
| Postal Code Plus4: | 6458 |
| Rooms Total: | 2 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Stories Total: | 2 |
| Street Number Numeric: | 3,700 |
| Universal Property: | US-48167-N-301501640000011-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1191251188 |
| Property Sub Type Additional: | Condominium, Townhouse |
| Current Price: | $1,000.00 |
| Country Subdivision: | 48167 |
| Record Signature: | -2,124,777,348 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48167:3015-0164-0000-011 |
Listing Courtesy of: Canoi Realtors
Listing Agent: Alesia Jackson
713-791-2277
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 26, 2026 11:38 PM - CT.
Property Last Updated: October 26, 2026 11:38 PM - CT




