3414 Sealy Street, #UP
Galveston, TX 77550
$199,900
Great Investment Opportunity, this Triplex is located near Broadway, UTMB, The Strand and the beach. This is an investors special...Sold As Is. The exterior has been upgraded with siding and windows for the unit. The interior of the duplex is in need of a full remodel. The detached rear unit is currently leased! This is a great project for an already income producing property! Call for the details and start building your real estate empire!
| Listing Id: | 94508691 |
|---|---|
| List Price: | $199,900 |
| Property Type: | Residential Income |
| Property Sub Type: | Duplex |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 2,338 |
| Tax Annual Amount: | $3,326 |
| Waterfront?: | No |
| City: | Galveston |
| County Or Parish: | Galveston |
| Subdivision: | Galveston Townsite |
| Postal Code: | 77550 |
| Year Built: | 1958 |
| Number Of Units Total: | 3 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 2,338.0 |
| Cooling: | Other and Window Units |
| Cooling?: | Yes |
| Directions: | Head towards I-45s continue onto Broadway. Turn left onto 34th St. turn left onto Sealy Ave. Property on the right. |
| Elementary School: | GISD OPEN ENROLL |
| Elementary School District: | 22 - Galveston |
| Heating: | None, WindowUnit |
| High School: | BALL HIGH SCHOOL |
| High School District: | 22 - Galveston |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, InvestorFinancing |
| Living Area Source: | Appraiser |
| Lot Size Area: | 5,160.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | GISD OPEN ENROLL |
| Middle Or Junior School District: | 22 - Galveston |
| MLS Area Major: | 33 |
| MLS Area Minor: | Harborside |
| Operating Expense Includes: | RealEstateTax |
| Original List Price: | $199,900 |
| Parcel Number: | 3505-0274-0011-000 |
| Postal City: | Galveston |
| Postal Code Plus4: | 4008 |
| Public Survey Section: | 0 |
| Roof: | Composition |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 3,414 |
| Tax Year: | 2025 |
| Universal Property: | US-48167-N-350502740011000-R-N |
| Utilities: | Electricity Available, Natural Gas Available, and Water Available |
| Year Built Source: | PublicRecords |
| Listing Key: | 1193160777 |
| Property Sub Type Additional: | Duplex |
| Current Price: | $199,900.00 |
| Country Subdivision: | 48167 |
| Record Signature: | -896,520,898 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48167:3505-0274-0011-000 |
Listing Courtesy of: Priority One Real Estate
Listing Agent: Liza R Salazar-Elliott
979-492-7210
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 26, 2026 09:48 PM - CT.
Property Last Updated: October 26, 2026 09:48 PM - CT












