3302 Prairie Drive
Dickinson, TX 77539
$395,000
*NEWLY INSTALLED CERAMIC FLOORING*
Discover this impressive 3-story home offering 4 bedrooms and 3 full bathrooms, designed for both comfort and durability. Built on a robust foundation with 16 concrete columns and steel beams, this property combines strength with style. Enjoy a spacious living room, a dedicated game/media room, and a versatile storage/flex room on the ground floor. The newly built kitchen features sleek quartz countertops, while recent upgrades include a new roof, HVAC unit, and ventilation system. Step outside to a massive backyard, a newly built covered patio, and an exterior balcony. Entertain with ease on the rooftop deck with Trex decking. Complete with a U-shaped driveway and 2-door automatic garage, this home truly has it all.
| Listing Id: | 3017779 |
|---|---|
| List Price: | $395,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 1,764 |
| Tax Annual Amount: | $8,320 |
| Lot Size Acres: | 0.5096 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Dickinson |
| County Or Parish: | Galveston |
| Subdivision: | Prairie Estates |
| Postal Code: | 77539 |
| Year Built: | 1978 |
| Appliances: | Disposal |
| Room Type: | GameRoom, GuestQuarters, Kitchen, LivingRoom, UtilityRoom |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 1,764.0 |
| Construction Materials: | CementSiding, Stucco, WoodSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | East |
| Directions: | Get onto I-45 South (Gulf Freeway) heading toward Galveston, stay on I-45 South for about 2530 miles, take Exit 19 (FM 517) toward Dickinson, turn right onto FM 517 West, drive about 2.5 miles, turn right onto Prairie Dr, and the house will on the right hand side |
| Disclosures: | SellerDisclosure |
| Elementary School: | LOBIT ELEMENTARY SCHOOL |
| Elementary School District: | 17 - Dickinson |
| Exterior Features: | Balcony, CoveredPatio, Deck, EnclosedPorch, FullyFenced, Fence, PavedDriveway, Patio |
| Fencing: | BackYard |
| Fireplace Features: | FreeStanding, WoodBurning |
| Fireplaces Total: | 1 |
| Flooring: | Concrete, Plank, Tile, Vinyl |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Insulation, Thermostat |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | DICKINSON HIGH SCHOOL |
| High School District: | 17 - Dickinson |
| Interior Features: | Balcony, HighCeilings, MultiLevelBedroom, MultipleStaircases, PotsAndPanDrawers, Pantry, QuartzCounters, UpperLevelPrimary, WalkInClosets, WindowTreatments, CeilingFans, KitchenDiningCombo, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Levels: | ThreeOrMore |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision, Wooded, SideYard |
| Lot Size Area: | 22,200.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | LOBIT MIDDLE SCHOOL |
| Middle Or Junior School District: | 17 - Dickinson |
| MLS Area Major: | 33 |
| MLS Area Minor: | League City |
| Original List Price: | $399,500 |
| Parcel Number: | 5970-0000-0115-000 |
| Parking Features: | Attached, CircularDriveway, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Balcony, Covered, Deck, Patio, Porch, Rooftop, Screened |
| Postal City: | Dickinson |
| Postal Code Plus4: | 9320 |
| Public Survey Section: | 115 |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 15 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 3 |
| Street Number Numeric: | 3,302 |
| Tax Year: | 2025 |
| Universal Property: | US-48167-N-597000000115000-R-N |
| Water Source: | Public |
| Window Features: | Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1159488037 |
| Current Price: | $395,000.00 |
| Country Subdivision: | 48167 |
| Record Signature: | 936,509,635 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48167:5970-0000-0115-000 |
| Fireplace?: | Yes |
Listing Courtesy of: Deflare,LLC
Listing Agent: Toni Tuan Au-Mau
832-744-8707
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 31, 2026 03:20 AM - CT.
Property Last Updated: October 31, 2026 03:20 AM - CT








