3023 Bissonnet Street
Houston, TX 77005
$790,000
Open Houses
Welcome to this beautifully renovated townhome in the heart of West University, offering first-floor living, a private driveway, and an exceptional location! With nearly $180,000 in renovations and improvements, this home is truly move-in ready. Recent updates include a new roof, fresh interior paint throughout, new water heater, and refreshed backyard turf. The thoughtfully designed floor plan features hardwood flooring throughout, a spacious living and dining area, and a well-appointed kitchen with granite countertops, stainless steel appliances, and a gas range. The second floor offers three generously sized bedrooms, a dedicated home office, and a library area. The third floor provides an additional bedroom, full bathroom, large game room, and expansive private balcony, perfect for relaxing or entertaining. Complete with a two-car garage and turfed backyard. Never flooded and zoned to West U Elementary. Schedule your private tour today!
| Listing Id: | 87142828 |
|---|---|
| List Price: | $790,000 |
| Property Type: | Residential |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 3,138 |
| Tax Annual Amount: | $8,829 |
| Architectural Style: | Contemporary Modern |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Monticello |
| Postal Code: | 77005 |
| Year Built: | 1983 |
| Appliances: | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, and Washer |
| Room Type: | BreakfastRoomNook, Den, GameRoom, Kitchen, LivingRoom, UtilityRoom, HalfBath |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Building Area Total: | 3,138.0 |
| Construction Materials: | Stucco |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | West |
| Directions: | From 59N, exit Buffalo Speedway/ Edlor St., turn right on Buffalo Speedway, left on Bissonnet, Home will be on the right. |
| Door Features: | InsulatedDoors |
| Elementary School: | WEST UNIVERSITY ELEMENTARY SCHOOL |
| Elementary School District: | 27 - Houston |
| Exterior Features: | Balcony, Deck, Fence, PavedDriveway, Patio, PrivateYard |
| Fireplaces Total: | 2 |
| Flooring: | Tile, Wood |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Doors, Hvac, Insulation, Thermostat, Windows |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | LAMAR HIGH SCHOOL (HOUSTON) |
| High School District: | 27 - Houston |
| Interior Features: | AllBedroomsUp, BreakfastBar, Balcony, DoubleVanity, EnSuiteBathroom, GraniteCounters, HighCeilings, KitchenFamilyRoomCombo, BathInPrimaryBedroom, Pantry, SoakingTub, SeparateShower, UpperLevelPrimary, VaultedCeilings, WalkInPantry, WalkInClosets, WindowTreatments, CeilingFans, KitchenDiningCombo, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | LaundryInUtilityRoom |
| Lease Considered?: | No |
| Levels: | ThreeOrMore |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Appraiser |
| Lot Size Area: | 2,700.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | PERSHING MIDDLE SCHOOL |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 17 |
| MLS Area Minor: | West University/Southside Area |
| New Construction?: | No |
| Original List Price: | $790,000 |
| Parcel Number: | 059-035-000-0050 |
| Parking Features: | Attached, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Patio And Porch Features: | Balcony, Deck, Patio, Rooftop |
| Postal City: | Houston |
| Postal Code Plus4: | 4018 |
| Public Survey Section: | 0 |
| Road Surface Type: | Concrete |
| Roof: | Other |
| Rooms Total: | 9 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 3 |
| Stories Total: | 3 |
| Street Number Numeric: | 3,023 |
| Tax Year: | 2026 |
| Universal Property: | US-48201-N-0590350000050-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows and Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1194341448 |
| Property Sub Type Additional: | Townhouse |
| Current Price: | $790,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -1,420,892,570 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:059-035-000-0050 |
| Fireplace?: | Yes |
| Pool Private?: | No |
Listing Courtesy of: The LaRose Kaileh Group
Listing Agent: Demi A Childs
281-935-0551
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on November 03, 2026 01:39 AM - CT.
Property Last Updated: November 03, 2026 01:39 AM - CT
