2915 Linden Hill Lane
Dickinson, TX 77539
$2,500
Beautiful 3/2 with study in front section of Bay Colony, super convenient to I-45 and all of your shopping and entertainment needs at your fingertips. Great landlords !! Open floor plan, great for entertaining. This really is a well-taken care of home, don't miss this one !! Refrigerator and washer and dryer are included
| Listing Id: | 21691571 |
|---|---|
| List Price: | $2,500 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,980 |
| Lot Size Acres: | 0.1294 |
| Architectural Style: | Detached and Traditional |
| Waterfront?: | No |
| City: | Dickinson |
| County Or Parish: | Galveston |
| Subdivision: | Bay View Sec 1 2009 |
| Postal Code: | 77539 |
| Year Built: | 2008 |
| Appliances: | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, and Refrigerator |
| Room Type: | DiningRoom, FamilyRoom, LivingRoom, Office |
| Attached Garage?: | Yes |
| Availability Date: | 2026-12-09 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 4 |
| Building Area Total: | 1,980.0 |
| Community Features: | CommunityPool |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | I-45 south exit FM 646, right on FM 646, right on Brookport, left on marble Cove Dr, Right on Crystal Isle Dr, left on Flower Creek, left on Grants Harbor, left on Morgan Isle, turns into Linden Hill, home is on the left |
| Disclosures: | None |
| Elementary School: | BAY COLONY ELEMENTARY SCHOOL |
| Elementary School District: | 17 - Dickinson |
| Exterior Features: | Deck, Fence, Patio, PrivateYard |
| Fencing: | BackYard |
| Flooring: | Carpet, Laminate, Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Insulation, Windows |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | DICKINSON HIGH SCHOOL |
| High School District: | 17 - Dickinson |
| Interior Features: | AllBedroomsDown, BreakfastBar, SeparateShower, TubShower, CeilingFans |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Lease Term: | LongTerm |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 5,635.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | DUNBAR MIDDLE SCHOOL (DICKINSON) |
| Middle Or Junior School District: | 17 - Dickinson |
| MLS Area Major: | 33 |
| MLS Area Minor: | League City |
| New Construction?: | No |
| Original List Price: | $2,500 |
| Parcel Number: | 1401-0002-0017-000 |
| Parking Features: | Attached, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck, Patio |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | Dickinson |
| Postal Code Plus4: | 7448 |
| Property Attached?: | No |
| Public Survey Section: | 1 |
| Road Surface Type: | Concrete |
| Rooms Total: | 7 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 1 |
| Street Number Numeric: | 2,915 |
| Universal Property: | US-48167-N-140100020017000-R-N |
| Utilities: | Cable Available |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows |
| Year Built Source: | PublicRecords |
| Listing Key: | 1194486037 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $2,500.00 |
| Country Subdivision: | 48167 |
| Pets Comments: | PetDepositDescription:pets considered case by case and deposit varies depending on age and weight |
| Record Signature: | -261,461,253 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48167:1401-0002-0017-000 |
| Pool Private?: | No |
| Pool Private?: | No |
Listing Courtesy of: Innovative Realty Group
Listing Agent: David J. J Moore
281-235-7811
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on November 06, 2026 02:45 AM - CT.
Property Last Updated: November 06, 2026 02:45 AM - CT




