2912 Dunrich Court
League City, TX 77573
$2,150
CHECK OUT THIS GREAT RENTAL 3/2/2, A GREAT LOCATION CLOSE TO KEMAH AND I45, 30 MINUTE DRIVE TO GALVESTON. GRANITE COUNTERS IN THE KITCHEN AND BATHROOM, LOTS OF CABINET SPACE. BRING YOUR CLIENTS THIS WON'T LAST LONG!
| Listing Id: | 12652866 |
|---|---|
| List Price: | $2,150 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,448 |
| Lot Size Acres: | 0.1636 |
| Architectural Style: | Detached and Traditional |
| Waterfront?: | No |
| City: | League City |
| County Or Parish: | Galveston |
| Subdivision: | Bay Ridge Sec 3 |
| Postal Code: | 77573 |
| Year Built: | 1983 |
| Number Of Units Total: | 1 |
| Appliances: | Dishwasher, Electric Oven, Electric Range, Free Standing Range, Disposal, and Microwave |
| Room Type: | DiningRoom, Kitchen, LivingRoom, UtilityRoom |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-24 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 3 |
| Building Area Total: | 1,448.0 |
| Community Features: | CommunityPool, Curbs, Gutters |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | I-45 SOUTH TO HWY 96/LEAGUE CITY PKWY, TURN LEFT ON HWY 96/LEAGUE CITY PKWY, TURN LEFT ONTO SEACREST BLVD, LEFT ONTO DUNRICH, HOME IS ON LEFT |
| Disclosures: | None |
| Door Features: | InsulatedDoors |
| Elementary School: | SANDRA MOSSMAN ELEMENTARY SCHOOL |
| Elementary School District: | 9 - Clear Creek |
| Entry Level: | 1 |
| Exterior Features: | Deck, FullyFenced, Fence, Patio, PrivateYard |
| Fencing: | BackYard |
| Fireplace Features: | WoodBurning |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Doors, Thermostat |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | CLEAR FALLS HIGH SCHOOL |
| High School District: | 9 - Clear Creek |
| Interior Features: | AllBedroomsDown, BreakfastBar, DoubleVanity, GraniteCounters, KitchenFamilyRoomCombo, MainLevelPrimary, Pantry, ShowerOnly, TubShower, WalkInClosets, CeilingFans, KitchenDiningCombo, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Lease Term: | LongTerm |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | CulDeSac, Subdivision |
| Lot Size Area: | 7,125.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | BAYSIDE INTERMEDIATE SCHOOL |
| Middle Or Junior School District: | 9 - Clear Creek |
| MLS Area Major: | 33 |
| MLS Area Minor: | League City |
| Original List Price: | $2,150 |
| Parcel Number: | 1395-0008-0042-000 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck, Patio |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | League City |
| Postal Code Plus4: | 9225 |
| Public Survey Section: | 3 |
| Road Surface Type: | Concrete |
| Rooms Total: | 7 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 1 |
| Street Number Numeric: | 2,912 |
| Universal Property: | US-48167-N-139500080042000-R-N |
| Utilities: | Cable Available and None |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1193876622 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $2,150.00 |
| Country Subdivision: | 48167 |
| Pets Comments: | PetDepositDescription:CASE BY CASE BASIS NON-REFUNDABLE DEPOSIT |
| Record Signature: | -1,145,395,220 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48167:1395-0008-0042-000 |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
Listing Courtesy of: eXp Realty, LLC
Listing Agent: Deborah G Bly
281-782-5313
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 26, 2026 10:51 PM - CT.
Property Last Updated: October 26, 2026 10:51 PM - CT
