2908 Fair Wind Lane
Texas City, TX 77510
$339,900
This beautiful, one-story home is the brand new Chatfield plan by LGI Homes. This three-bedroom home is located in the amenity-packed community of Lago Mar on a spacious cul-de-sac lot with no back neighbors. Lago Mar includes a 12-acre Crystal Lagoon, a playground, a splash pad and a pool. The Chatfield showcases a chef-ready kitchen with sprawling granite countertops and spacious island. The master suite is located in the back of the home and has a luxurious en-suite bathroom with large walk-in closet. The remaining bedrooms are in the front of the house and are of generous size.
| Listing Id: | 29194669 |
|---|---|
| List Price: | $339,900 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,648 |
| Association Fee: | $1,593 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Texas City |
| County Or Parish: | Galveston |
| Subdivision: | Lago Mar |
| Postal Code: | 77510 |
| Year Built: | 2026 |
| Appliances: | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Energy Star Qualified Appliances, Refrigerator, and Tankless Water Heater |
| Association Amenities: | Clubhouse, FitnessCenter, Playground, Park, Pool, Trails |
| Association Fee: | $1,593 |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Clubhouse, Common Areas, Other, and Recreation Facilities |
| Room Type: | Kitchen, LivingRoom, UtilityRoom |
| Association Name: | Principle Management Group |
| Association Phone: | 409-229-7821 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Builder Name: | LGI HOMES |
| Building Area Total: | 1,648.0 |
| Community Features: | CommunityPool, MasterPlannedCommunity |
| Construction Materials: | Brick, Stone |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | Drive South on I-45, Exit 17, Turn Right on Lago Mar Blvd. Left at Starboard Reach Drive. |
| Disclosures: | Other |
| Elementary School: | LOBIT ELEMENTARY SCHOOL |
| Elementary School District: | 17 - Dickinson |
| Exterior Features: | CoveredPatio, Fence, IrrigationSprinklers, Porch, Patio |
| Fencing: | BackYard |
| Flooring: | EngineeredHardwood |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Appliances, Hvac, Insulation, Lighting, Thermostat, WaterHeater, Windows |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Electric, HeatPump |
| Heating?: | Yes |
| High School: | DICKINSON HIGH SCHOOL |
| High School District: | 17 - Dickinson |
| Interior Features: | AllBedroomsDown, BreakfastBar, GraniteCounters, HighCeilings, KitchenIsland, KitchenFamilyRoomCombo, MainLevelPrimary, Pantry, SplitBedrooms, SoakingTub, SeparateShower, TubShower, WalkInPantry, WalkInClosets, WindowTreatments, CeilingFans, KitchenDiningCombo, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Lease Considered?: | Yes |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Builder |
| Lot Features: | CulDeSac, Subdivision, PondOnLot |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | LOBIT MIDDLE SCHOOL |
| Middle Or Junior School District: | 17 - Dickinson |
| MLS Area Major: | 33 |
| MLS Area Minor: | Texas City |
| New Construction?: | Yes |
| Original List Price: | $339,900 |
| Parcel Number: | 4506-0101-0048-000 |
| Parking Features: | Attached, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Patio And Porch Features: | Covered, Deck, Patio, Porch |
| Pool Features: | Association |
| Postal City: | Texas City |
| Property Condition: | UnderConstruction |
| Public Survey Section: | 1 |
| Roof: | Composition |
| Rooms Total: | 9 |
| Security Features: | SecuritySystemLeased, SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 2,908 |
| Universal Property: | US-48167-N-450601010048000-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows and Window Coverings |
| Year Built Source: | Builder |
| Listing Key: | 1193275758 |
| Current Price: | $339,900.00 |
| Green Building Verification Type: | EnergyStarCertifiedHomes |
| Country Subdivision: | 48167 |
| Record Signature: | -1,071,513,422 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48167:4506-0101-0048-000 |
Listing Courtesy of: LGI Homes
Listing Agent: Jack A Lipar
713-492-1514
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 26, 2026 10:44 PM - CT.
Property Last Updated: October 26, 2026 10:44 PM - CT
