2884 Broadway Street
Dickinson, TX 77539
$614,900
Very high natural elevation plus 440 loads of dirt brought onto property, Zone X (highest elevation zone), adjoins 1200 acres owned by Kemah Ventures. Lots of exciting wildlife on property. Has a 60' entry off of Broadway, what is required for subdividing land if desired. NO RESTRICTIONS. Existing barn/storage building with 48 loads of gravel and milled asphalt. VERY PRIVATE AND SECLUDED PROPERTY. Only 3 mins from Bayshore Park with a public boat ramp into Galveston Bay. All utilities are at this property (water, sewer, electric, natural gas, cable).
| Listing Id: | 97214335 |
|---|---|
| List Price: | $614,900 |
| Property Type: | Land |
| Status: | Active |
| Bathrooms Full: | 2 |
| Tax Annual Amount: | $2,579 |
| Lot Size Acres: | 4.1162 |
| Waterfront?: | No |
| City: | Dickinson |
| County Or Parish: | Galveston |
| Subdivision: | San Leon Farm Home Tracts |
| Postal Code: | 77539 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Directions: | From I-45: exit 19 (Dickinson/FM 517), East on FM 517, pass over Hwy 146 and continue straight into San Leon, take a left on 28th street, take a left on Broadway, the property will be on your right. |
| Disclosures: | MunicipalUtilityDistrictDisclosure |
| Elementary School: | SAN LEON ELEMENTARY SCHOOL |
| Elementary School District: | 17 - Dickinson |
| Fencing: | Fenced |
| High School: | DICKINSON HIGH SCHOOL |
| High School District: | 17 - Dickinson |
| Horse Amenities: | HorsesAllowed |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, InvestorFinancing |
| Lot Features: | Cleared, Level |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | JOHN AND SHAMARION BARBER MIDDLE SCHOOL |
| Middle Or Junior School District: | 17 - Dickinson |
| MLS Area Major: | 33 |
| MLS Area Minor: | Bacliff/San Leon |
| Original List Price: | $614,900 |
| Other Structures: | Barns |
| Parcel Number: | 6246-0012-0007-000 |
| Possible Use: | Hunting |
| Postal City: | Dickinson |
| Postal Code Plus4: | 8737 |
| Road Responsibility: | PublicMaintainedRoad |
| Road Surface Type: | Asphalt |
| Sewer: | PublicSewer |
| Special Listing Conditions: | None |
| Status: | Active |
| State Or Province: | TX |
| Street Number Numeric: | 2,884 |
| Tax Year: | 2025 |
| Topography: | Level |
| Universal Property: | US-48167-N-624600120007000-R-N |
| Water Source: | Public |
| Listing Key: | 1176148526 |
| Current Price: | $614,900.00 |
| Country Subdivision: | 48167 |
| Record Signature: | -1,796,502,349 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48167:6246-0012-0007-000 |
Listing Courtesy of: Griffin Realty & Associates
Listing Agent: Deanndra D Jardina
832-282-4884
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 26, 2026 10:37 PM - CT.
Property Last Updated: October 26, 2026 10:37 PM - CT




