2804 Pinewood Drive
League City, TX 77573
$1,950
Cute home in League City's Meadow bend, easy maintenance with covered patio for relaxing. 3 bedrooms and 2 baths zoned to good schools.
| Listing Id: | 60329290 |
|---|---|
| List Price: | $1,950 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,214 |
| Lot Size Acres: | 0.1749 |
| Architectural Style: | Detached |
| Waterfront?: | No |
| City: | League City |
| County Or Parish: | Galveston |
| Subdivision: | Meadow Bend |
| Postal Code: | 77573 |
| Year Built: | 1982 |
| Appliances: | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, and Washer |
| Attached Garage?: | Yes |
| Availability Date: | 2026-11-02 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 3 |
| Building Area Total: | 1,214.0 |
| Community Features: | CommunityPool |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From 45 S , exit FM518 and head east. turn rt on Meadow bend and left on Pinewood |
| Disclosures: | LiabilityInsuranceRequired, None |
| Elementary School: | HYDE ELEMENTARY SCHOOL |
| Elementary School District: | 9 - Clear Creek |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | CLEAR FALLS HIGH SCHOOL |
| High School District: | 9 - Clear Creek |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Lease Term: | LongTerm |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 7,620.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | LEAGUECITY INTERMEDIATE SCHOOL |
| Middle Or Junior School District: | 9 - Clear Creek |
| MLS Area Major: | 33 |
| MLS Area Minor: | League City |
| New Construction?: | No |
| Original List Price: | $1,950 |
| Parcel Number: | 5075-0006-0002-000 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | League City |
| Postal Code Plus4: | 4315 |
| Property Attached?: | No |
| Rooms Total: | 3 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 1 |
| Street Number Numeric: | 2,804 |
| Universal Property: | US-48167-N-507500060002000-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1193405633 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $1,950.00 |
| Country Subdivision: | 48167 |
| Pets Comments: | PetDepositDescription:250. non refundable and $25. per month |
| Record Signature: | 347,633,269 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48167:5075-0006-0002-000 |
| Pool Private?: | No |
| Pool Private?: | No |
Listing Courtesy of: Nan & Company Properties - Corporate Office (Heights)
Listing Agent: Julie Wells
832-236-1951
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on November 02, 2026 02:45 AM - CT.
Property Last Updated: November 02, 2026 02:45 AM - CT





















