2717 Bisbee Road
League City, TX 77573
$370,001 - $420,000
Welcome to 2717 Bisbee, a beautifully designed one-story home offering 5 spacious bedrooms and a functional layout perfect for everyday living and entertaining. The open-concept kitchen flows seamlessly into the living room, creating a bright and inviting central gathering space. In addition to the main living area, the home features both a separate dining room and a breakfast area, providing flexible spaces for formal dinners, casual meals, or hosting holidays. The thoughtfully designed floor plan combines comfort and convenience with generous bedroom sizes and easy one-story living. Located in a desirable area with great accessibility, this home offers the perfect blend of space, style, and functionality.
| Listing Id: | 81617393 |
|---|---|
| List Price: | $388,500 |
| Close Price: | $395,000 |
| Close Date: | 2026-10-30 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,566 |
| Association Fee: | $450 |
| Tax Annual Amount: | $13,101 |
| Lot Size Acres: | 0.228 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | League City |
| County Or Parish: | Galveston |
| Subdivision: | Sedona Sec 7 |
| Postal Code: | 77573 |
| Year Built: | 2024 |
| Appliances: | Dishwasher, Gas Cooktop, Disposal, Gas Oven, and Microwave |
| Association Fee: | $450 |
| Association Fee Frequency: | Annually |
| Room Type: | BreakfastRoomNook, DiningRoom, EntryFoyer, LivingRoom, Office, UtilityRoom |
| Association Name: | LPI Property Management |
| Association Phone: | 281-412-2580 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 5 |
| Building Area Total: | 2,566.0 |
| Construction Materials: | Brick, CementSiding, Stone |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | Traveling South on I-45, use the League City Pkwy/96 exit ramp. Make a Right onto West League City Parkway. Travel westbound to Hobbs Road, make a Left at the light. Travel Southbound on Hobbs Road until you hit the stop sign for Bisbee Road. Make a Left and travel down Bisbee Road until house is on the Left. |
| Door Features: | InsulatedDoors |
| Elementary School: | CALDER ROAD ELEMENTARY SCHOOL |
| Elementary School District: | 17 - Dickinson |
| Exterior Features: | Deck, Fence, IrrigationSprinklers, Patio, PrivateYard |
| Fencing: | BackYard |
| Flooring: | Carpet, Tile |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | RadiantAtticBarrier, Doors, Insulation, SolarScreens, Windows |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | DICKINSON HIGH SCHOOL |
| High School District: | 17 - Dickinson |
| Interior Features: | AllBedroomsDown, BreakfastBar, DoubleVanity, EntranceFoyer, HighCeilings, KitchenIsland, KitchenFamilyRoomCombo, MainLevelPrimary, SeparateShower, WalkInClosets, WiredForSound, WindowTreatments, CeilingFans |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Lease Considered?: | No |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, VaLoan |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 9,932.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | LOBIT MIDDLE SCHOOL |
| Middle Or Junior School District: | 17 - Dickinson |
| MLS Area Major: | 33 |
| MLS Area Minor: | League City |
| New Construction?: | No |
| Original List Price: | $420,000 |
| Parcel Number: | 6437-0702-0023-000 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck, Patio |
| Pending Timestamp: | 2026-10-13 |
| Postal City: | League City |
| Postal Code Plus4: | 7248 |
| Public Survey Section: | 7 |
| Roof: | Composition |
| Rooms Total: | 9 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 2,717 |
| Tax Year: | 2025 |
| Universal Property: | US-48167-N-643707020023000-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows and Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1169813705 |
| Current Price: | $395,000.00 |
| Country Subdivision: | 48167 |
| Record Signature: | 621,413,523 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48167:6437-0702-0023-000 |
| Pool Private?: | No |
Listing Courtesy of: Douglas Elliman Real Estate
Listing Agent: Lindsey Carroll
281-802-5226
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on November 03, 2026 12:59 AM - CT.
Property Last Updated: November 03, 2026 12:59 AM - CT
