2680 FM 517, #7
Dickinson, TX 77539
$1,350
RENT INCLUDES UTILITIES! Enjoy this 2-bedroom apartment featuring a kitchen equipped with full-size appliances, quartz countertops, and wood-laminate flooring. Enjoy access to an on-site, tenant-only laundry facility with no additional charge.
*units are in as is condition at time of showing
| Listing Id: | 32313823 |
|---|---|
| List Price: | $1,350 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 750 |
| Lot Size Acres: | 0.301 |
| Waterfront?: | No |
| City: | Dickinson |
| County Or Parish: | Galveston |
| Subdivision: | San Leon Farm Home Tracts |
| Postal Code: | 77539 |
| Year Built: | 2011 |
| Appliances: | Dishwasher, Electric Oven, Electric Range, and Disposal |
| Room Type: | Kitchen |
| Association Name: | Real Property Management Prestige |
| Availability Date: | 2026-10-14 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 750.0 |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | 146S to FM 517 - units will be on the left |
| Disclosures: | None |
| Elementary School: | HUGHES ROAD ELEMENTARY SCHOOL |
| Elementary School District: | 17 - Dickinson |
| Furnished: | Unfurnished |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | DICKINSON HIGH SCHOOL |
| High School District: | 17 - Dickinson |
| Interior Features: | AllBedroomsUp, KitchenDiningCombo |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Lease Term: | LongTerm |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Owner |
| Lot Features: | Subdivision |
| Lot Size Area: | 13,112.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | JOHN AND SHAMARION BARBER MIDDLE SCHOOL |
| Middle Or Junior School District: | 17 - Dickinson |
| MLS Area Major: | 33 |
| MLS Area Minor: | Dickinson |
| Original List Price: | $1,350 |
| Parcel Number: | 6246-0029-0008-012 |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | Dickinson |
| Rooms Total: | 2 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Stories Total: | 2 |
| Street Number Numeric: | 2,680 |
| Universal Property: | US-48167-N-624600290008012-R-N |
| Utilities: | Electricity Available, Sewer Available, Trash Collection, Water Available, and Yard Maintenance |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1193057606 |
| Property Sub Type Additional: | MultiFamily |
| Current Price: | $1,350.00 |
| Country Subdivision: | 48167 |
| Pets Comments: | PetDepositDescription:cats only |
| Record Signature: | 1,526,449,576 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48167:6246-0029-0008-012 |
Listing Courtesy of: Real Property Management Prestige
Listing Agent: Lori Wells
281-984-7463
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 27, 2026 12:26 AM - CT.
Property Last Updated: October 27, 2026 12:26 AM - CT
