2618 Lake Kolbe Lane
Houston, TX 77080
$650,000
Open Houses
NEW CONSTRUCTION - 4 BEDROOM HOME in KOLBE FARMS, an appx 40 Acre Community in Spring Branch that has all the Sought After Amenities: Lake, Trails, Pools (Adult and Kids), Playground, Dog Park, Gated, Gate Station. Kolbe Farms is the ANTI-COOKIE CUTTER COMMUNITY, OVER 130 Home Designs Built so Far! 2618 Lake Kolbe is a NEW CONSTRUCTION Home by AWARD WINNING INTOWN HOMES! First Floor Living Room has 12 FT Ceilings. Tri-Panel Sliding Glass Doors will open to a Fenced in Back Patio/Yard. Kitchen grabs your attention w/ 36 Inch Slide-in Gas Range + Convection Oven. Soft Close Cabinetry & Quartz Countertops. Wide Plank Wood Floors in Main Living Area, 2nd Floor Hallway & Primary Bedroom. 3 Bedrooms on 2nd Floor- Primary Bedroom has Vaulted Ceilings. Gorgeous Bathroom Highlighted by Free Standing Tub, Separate Seated Shower and Split Vanities! Bedroom 4 is on the 3rd Floor. Also could be a Great Game Room or Study. Come Love & Experience living an ANTI-COOKIE CUTTER Home and Community!
| Listing Id: | 26815848 |
|---|---|
| List Price: | $650,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,542 |
| Association Fee: | $2,920 |
| Architectural Style: | Other and Traditional |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Kolbe Farms |
| Postal Code: | 77080 |
| Year Built: | 2026 |
| Appliances: | Convection Oven, Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, and Tankless Water Heater |
| Association Amenities: | ControlledAccess, DogPark, Playground, Park, Pool, Trails |
| Association Fee: | $2,920 |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Common Areas and Other |
| Room Type: | LivingRoom |
| Association Name: | VCM, Inc |
| Association Phone: | 972-612-2303 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Bedrooms Possible: | 4 |
| Builder Name: | InTown Homes |
| Building Area Total: | 2,542.0 |
| Community Features: | CommunityPool |
| Construction Materials: | CementSiding |
| Cooling: | Central Air, Electric, and Zoned |
| Cooling?: | Yes |
| Directions: | From I-10 and Blalock, Go North on Blalock. Right on Kempwood. Main Entrance to Final Section of Kolbe Farms is just past the Edgewood Elementary School on your Right. Take a Right on Lake Kolbe. Home is 3 Blocks Down on your left |
| Disclosures: | None |
| Elementary School: | EDGEWOOD ELEMENTARY SCHOOL (SPRING BRANCH) |
| Elementary School District: | 49 - Spring Branch |
| Exterior Features: | Fence, IrrigationSprinklers |
| Fencing: | BackYard |
| Flooring: | Carpet, EngineeredHardwood, Tile |
| Foundation Details: | Other, Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | RadiantAtticBarrier, ExposureShade, Hvac, Lighting, Other, Thermostat, WaterHeater, Windows |
| Heating: | Central, Gas, Zoned |
| Heating?: | Yes |
| High School: | NORTHBROOK HIGH SCHOOL |
| High School District: | 49 - Spring Branch |
| Interior Features: | AllBedroomsUp, CrownMolding, DoubleVanity, HighCeilings, KitchenIsland, Pantry, SelfClosingCabinetDoors, SelfClosingDrawers, SeparateShower, UpperLevelPrimary, WalkInClosets, WiredForSound, CeilingFans, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Lease Considered?: | No |
| Levels: | ThreeOrMore |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Builder |
| Lot Features: | Subdivision, SideYard |
| Lot Size Area: | 2,633.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | LANDRUM MIDDLE SCHOOL |
| Middle Or Junior School District: | 49 - Spring Branch |
| MLS Area Major: | 24 |
| MLS Area Minor: | Spring Branch |
| New Construction?: | Yes |
| Original List Price: | $650,000 |
| Parcel Number: | 134-279-023-0003 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Pool Features: | Association |
| Postal City: | Houston |
| Property Condition: | UnderConstruction |
| Public Survey Section: | 4 |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 7 |
| Security Features: | SecuritySystemOwned |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 3 |
| Street Number Numeric: | 2,618 |
| Universal Property: | US-48201-N-1342790230003-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows |
| Year Built Source: | Builder |
| Listing Key: | 1194073247 |
| Current Price: | $650,000.00 |
| Green Building Verification Type: | Other |
| Country Subdivision: | 48201 |
| Record Signature: | -1,409,476,658 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:134-279-023-0003 |
| Pool Private?: | No |
Listing Courtesy of: Intown Homes
Listing Agent: Emily L Wang
713-340-9010
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 30, 2026 02:35 AM - CT.
Property Last Updated: October 30, 2026 02:35 AM - CT




