2327 Poseidon Street
League City, TX 77573
$493,990
Step inside the Quinn and discover a spacious, thoughtfully designed home made for everyday comfort. A bright foyer leads to a secondary bedroom and full bathroom near the entry, creating a welcoming space for guests or family. Farther in, the open-concept kitchen, dining area, and family room connect seamlessly for easy living and entertaining. The kitchen overlooks the family room and offers nearby pantry and storage space, while the dining area opens to a covered patio for outdoor enjoyment. Tucked away for privacy, the primary suite features a spacious bedroom, large walk-in closet, and well-appointed bathroom. Upstairs, a generous game room provides flexible living space, joined by two secondary bedrooms and a full bathroom. With an open-to-below design, smart functionality, and comfortable flow, the Quinn is built for both daily routines and special moments. Thoughtful details throughout make the home feel warm, connected, and easy to enjoy.
| Listing Id: | 37002616 |
|---|---|
| List Price: | $493,990 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,645 |
| Association Fee: | $800 |
| Tax Annual Amount: | $568 |
| Lot Size Acres: | 0.1616 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | League City |
| County Or Parish: | Galveston |
| Subdivision: | Davis Harbor |
| Postal Code: | 77573 |
| Year Built: | 2026 |
| Appliances: | Gas Cooktop and Tankless Water Heater |
| Association Amenities: | Playground, Park, Trails |
| Association Fee: | $800 |
| Association Fee Frequency: | Annually |
| Room Type: | Kitchen, LivingRoom, UtilityRoom |
| Association Name: | Inframark |
| Association Phone: | 281-870-0585 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Builder Name: | D.R. Horton |
| Building Area Total: | 2,645.0 |
| Construction Materials: | Brick, Stone, VinylSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From Downtown Houston drive south on I-45 to Webster. Take the exit toward El Camino Real/Egret Bay Blvd from NASA Bypass East/ NASA Road 1. Take Egret Bay Blvd to Main Street/Marina Bay Drive and take a left. Take a left on Davis Road. Davis Harbor is located immediately on the left after turning on Davis Road. |
| Disclosures: | Other |
| Elementary School: | FERGUSON ELEMENTARY SCHOOL |
| Elementary School District: | 9 - Clear Creek |
| Exterior Features: | Deck, Fence, Patio, PrivateYard |
| Fencing: | BackYard |
| Flooring: | Carpet, Plank, Vinyl |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Hvac, Insulation, Thermostat, WaterHeater, Windows |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | CLEAR CREEK HIGH SCHOOL |
| High School District: | 9 - Clear Creek |
| Interior Features: | DoubleVanity, HighCeilings, KitchenIsland, KitchenFamilyRoomCombo, MainLevelPrimary, SoakingTub, SeparateShower, TubShower, WalkInClosets, KitchenDiningCombo, LivingDiningRoom, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Lease Considered?: | No |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Builder |
| Lot Features: | Other |
| Lot Size Area: | 7,039.0 |
| Lot Size Source: | Survey |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | CLEAR CREEK INTERMEDIATE SCHOOL |
| Middle Or Junior School District: | 9 - Clear Creek |
| MLS Area Major: | 33 |
| MLS Area Minor: | League City |
| New Construction?: | Yes |
| Original List Price: | $493,990 |
| Parcel Number: | 4604-1003-0025-000 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck, Patio |
| Postal City: | League City |
| Postal Code Plus4: | 4302 |
| Property Condition: | UnderConstruction |
| Public Survey Section: | 1 |
| Roof: | Composition |
| Rooms Total: | 8 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 2,327 |
| Tax Year: | 2026 |
| Universal Property: | US-48167-N-460410030025000-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows |
| Year Built Source: | Builder |
| Listing Key: | 1194380826 |
| Current Price: | $493,990.00 |
| Green Building Verification Type: | HersIndexScore |
| Country Subdivision: | 48167 |
| Record Signature: | 37,178,863 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48167:4604-1003-0025-000 |
| Pool Private?: | No |
Listing Courtesy of: D.R. Horton-Texas, LTD
Listing Agent: Jonathan E Woodruff
713-930-0427
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on November 04, 2026 01:33 AM - CT.
Property Last Updated: November 04, 2026 01:33 AM - CT
