2307 Poseidon Street
League City, TX 77573
$3,950
Welcome to this beautiful brand new home available as a furnished lease with 3 bedrooms, a home office, as well as 2.5 bathrooms and a 2 car garage. Walk to the park, walking trails, and lake! Open to Family Room the Quartz Island Kitchen with Stainless Steel Appliances and Stylish finishes has plenty of space for the chef + entertaining and inclusive living. The primary bathroom invites you in to a serene spa style tub and separate shower with dual sink vanities and a walk in closet. The secondary bathrooms share a bathroom. The home office has a privacy door and closet. Relax on the back patio with a book or some coffee or tea. The perfect place to call home! Great location in League City.
| Listing Id: | 8610234 |
|---|---|
| List Price: | $3,950 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,907 |
| Lot Size Acres: | 0.1616 |
| Architectural Style: | Detached and Traditional |
| Waterfront?: | No |
| City: | League City |
| County Or Parish: | Galveston |
| Subdivision: | Davis Harbor |
| Postal Code: | 77573 |
| Year Built: | 2026 |
| Number Of Units Total: | 1 |
| Appliances: | Dishwasher, Electric Oven, Gas Cooktop, Disposal, Microwave, Refrigerator, Dryer, Tankless Water Heater, and Washer |
| Association Amenities: | Playground, Park, Trails |
| Room Type: | BreakfastRoomNook, FamilyRoom, Office, UtilityRoom, HalfBath |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-13 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 4 |
| Building Area Total: | 1,907.0 |
| Community Features: | Curbs |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | Marina Bay Dr. to Davis Rd. Left on Davis. Left into neighborhood. Left on Zeus. Right on Poseidon. |
| Disclosures: | LiabilityInsuranceRequired |
| Elementary School: | FERGUSON ELEMENTARY SCHOOL |
| Elementary School District: | 9 - Clear Creek |
| Exterior Features: | Deck, Fence, IrrigationSprinklers, Patio |
| Fencing: | BackYard |
| Flooring: | Plank, Vinyl |
| Furnished: | Furnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Thermostat, WaterHeater |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | CLEAR CREEK HIGH SCHOOL |
| High School District: | 9 - Clear Creek |
| Interior Features: | AllBedroomsDown, DoubleVanity, FullBathOnMainLevel, KitchenIsland, KitchenFamilyRoomCombo, BathInPrimaryBedroom, MainLevelPrimary, Pantry, QuartzCounters, SelfClosingCabinetDoors, SplitBedrooms, SelfClosingDrawers, SeparateShower, WalkInClosets, WindowTreatments, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Lease Term: | LongTerm |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 7,039.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | CLEAR CREEK INTERMEDIATE SCHOOL |
| Middle Or Junior School District: | 9 - Clear Creek |
| MLS Area Major: | 33 |
| MLS Area Minor: | League City |
| New Construction?: | Yes |
| Original List Price: | $3,950 |
| Parcel Number: | 4604-1003-0015-000 |
| Parking Features: | Attached, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck, Patio |
| Pets Allowed: | No, PetDeposit |
| Postal City: | League City |
| Postal Code Plus4: | 4302 |
| Property Condition: | NewConstruction |
| Public Survey Section: | 1 |
| Road Surface Type: | Concrete |
| Rooms Total: | 7 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 1 |
| Street Number Numeric: | 2,307 |
| Universal Property: | US-48167-N-460410030015000-R-N |
| Utilities: | Cable Available |
| Water Source: | Public |
| Window Features: | Window Coverings |
| Year Built Source: | Builder |
| Listing Key: | 1192912583 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $3,950.00 |
| Country Subdivision: | 48167 |
| Record Signature: | 1,407,418,358 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48167:4604-1003-0015-000 |
Listing Courtesy of: White Glove Realty
Listing Agent: Jessica M Holcomb
713-882-1188
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 26, 2026 09:48 PM - CT.
Property Last Updated: October 26, 2026 09:48 PM - CT
























