22239 Malta Bluff Drive
Hockley, TX 77447
$339,900
Open Houses
Discover modern comfort and thoughtful upgrades in this like-new home in Cypress Green! NO BACK NEIGHBORS! 4 bedrooms with a flexible 5th bedroom or home office and 2.5 baths, this spacious 2-story home gives you the feel of new construction with valuable improvements already completed. The open-concept layout provides plenty of space for everyday living and entertaining. Upgrades include remote-controlled blinds throughout, custom wooden garage cabinetry with removable shelving and workbench, and an extended backyard patio with brick pavers and black rock, approx. $8K in added improvements. Conveniently located in the growing Hockley area near shopping, dining, and major roadways. Adding to the community’s growth, Waller ISD is planning a new elementary school within Cypress Green, scheduled to open Fall 2027.
| Listing Id: | 80455274 |
|---|---|
| List Price: | $339,900 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,530 |
| Association Fee: | $1,000 |
| Tax Annual Amount: | $12,115 |
| Lot Size Acres: | 0.1312 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Hockley |
| County Or Parish: | Harris |
| Subdivision: | Cypress Green Sec 3 |
| Postal Code: | 77447 |
| Year Built: | 2024 |
| Appliances: | Dishwasher and Microwave |
| Association Amenities: | Clubhouse, DogPark, FitnessCenter, PicnicArea, Playground, Pickleball, Pool, TennisCourts |
| Association Fee: | $1,000 |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Clubhouse, Common Areas, and Recreation Facilities |
| Room Type: | LivingRoom, Office, HalfBath |
| Association Name: | Cypress Green Property Owners Ass |
| Association Phone: | 855-947-2636 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 5 |
| Builder Name: | DRB Homes |
| Building Area Total: | 2,530.0 |
| Community Features: | MasterPlannedCommunity |
| Construction Materials: | Brick |
| Cooling: | Central Air and Gas |
| Cooling?: | Yes |
| Directions: | Take TX-99 W/Grand Parkway and exit Mueschke Rd. Turn right onto Mueschke Rd, then left onto Waller-Tomball Rd. Turn left onto Tuscan Ter Dr, right onto Oceania Shrs Dr, left onto Sedona Grn Dr, left onto Cortona Gln Dr/Chianti Pt Dr, then right onto Malta Blf Dr. Destination will be on the left. |
| Disclosures: | MunicipalUtilityDistrictDisclosure |
| Elementary School: | BRYAN LOWE ELEMENTARY |
| Elementary School District: | 55 - Waller |
| Exterior Features: | CoveredPatio, Deck, FullyFenced, Fence, IrrigationSprinklers, Porch, Patio, PrivateYard |
| Fencing: | BackYard |
| Flooring: | Carpet, Plank, Vinyl |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | WALLER HIGH SCHOOL |
| High School District: | 55 - Waller |
| Interior Features: | EnSuiteBathroom, KitchenIsland, BathInPrimaryBedroom, MainLevelPrimary, PotsAndPanDrawers, Pantry, SelfClosingCabinetDoors, SelfClosingDrawers, TwoBedroomsDown, TubShower, WalkInPantry, WalkInClosets, WindowTreatments, CeilingFans, LivingDiningRoom |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Lease Considered?: | No |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, UsdaLoan, VaLoan |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 5,715.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | SCHULTZ JUNIOR HIGH SCHOOL |
| Middle Or Junior School District: | 55 - Waller |
| MLS Area Major: | 35 |
| MLS Area Minor: | Hockley |
| New Construction?: | No |
| Original List Price: | $339,900 |
| Parcel Number: | 145-863-001-0040 |
| Parking Features: | AdditionalParking, Attached, Driveway, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Covered, Deck, Patio, Porch |
| Pool Features: | Association |
| Postal City: | Hockley |
| Postal Code Plus4: | 1429 |
| Public Survey Section: | 3 |
| Roof: | Composition |
| Rooms Total: | 7 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 22,239 |
| Tax Year: | 2026 |
| Universal Property: | US-48201-N-1458630010040-R-N |
| Water Source: | Public |
| Window Features: | Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1194495775 |
| Current Price: | $339,900.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -1,528,578,625 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:145-863-001-0040 |
| Pool Private?: | No |
Listing Courtesy of: All City Real Estate
Listing Agent: Laura M Walker
832-610-7084
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on November 06, 2026 02:50 AM - CT.
Property Last Updated: November 06, 2026 02:50 AM - CT








