217 Greenshire Drive
League City, TX 77573
$250,001 - $285,000
Welcome to 217 Greenshire Drive in Meadow Bend, League City! This updated 3-bedroom, 2-bath single-story home offers a bright, inviting interior with a functional layout and thoughtful updates. The spacious living room features vaulted ceilings, wood-look flooring and abundant natural light. The updated kitchen showcases white cabinetry, granite countertops, stainless steel appliances, subway tile backsplash and a breakfast area overlooking the backyard. The primary suite offers a private bath and walk-in closet, while two additional bedrooms provide flexibility for guests, a home office or hobbies. Outside, the generously sized backyard offers room to entertain, play, garden or relax. Conveniently located near League City shopping, dining, parks, schools and major commuter routes. HVAC 2021
| Listing Id: | 36141650 |
|---|---|
| List Price: | $275,000 |
| Close Price: | $275,000 |
| Close Date: | 2026-10-28 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,210 |
| Association Fee: | $345 |
| Tax Annual Amount: | $3,833 |
| Lot Size Acres: | 0.1612 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | League City |
| County Or Parish: | Galveston |
| Subdivision: | Meadow Bend |
| Postal Code: | 77573 |
| Year Built: | 1980 |
| Appliances: | Dishwasher, Electric Oven, Electric Range, Disposal, and Tankless Water Heater |
| Association Amenities: | BasketballCourt, Clubhouse, Playground, Pool, TennisCourts |
| Association Fee: | $345 |
| Association Fee Frequency: | Annually |
| Room Type: | Kitchen, LivingRoom |
| Association Name: | Meadow Bend |
| Association Phone: | 855-289-6007 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,210.0 |
| Community Features: | CommunityPool |
| Construction Materials: | Brick |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | Take I-45 South, Take Exit 24 to merge onto Nasa Bypass toward Nasa, Take Exit onto Nasa Pkwy toward Egret Bay Blvd, Turn Right onto Egret Bay Blvd, Turn Left onto Access Rd, Turn Right onto Meadow Bend Dr, Turn Left onto Wood Hollow Dr, Turn Right onto Greenshire Dr, Property is on your Right |
| Elementary School: | HYDE ELEMENTARY SCHOOL |
| Elementary School District: | 9 - Clear Creek |
| Exterior Features: | Fence |
| Fencing: | BackYard |
| Flooring: | EngineeredHardwood, Tile |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | WaterHeater |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | CLEAR FALLS HIGH SCHOOL |
| High School District: | 9 - Clear Creek |
| Interior Features: | GraniteCounters, Pantry, KitchenDiningCombo, LivingDiningRoom |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Lease Considered?: | No |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| List Team Key: | 357765 |
| List Team Key Numeric: | 357,765 |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 7,020.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | LEAGUECITY INTERMEDIATE SCHOOL |
| Middle Or Junior School District: | 9 - Clear Creek |
| MLS Area Major: | 33 |
| MLS Area Minor: | League City |
| New Construction?: | No |
| Original List Price: | $275,000 |
| Parcel Number: | 5075-0001-0097-000 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Pending Timestamp: | 2026-10-07 |
| Pool Features: | Association |
| Postal City: | League City |
| Postal Code Plus4: | 4330 |
| Public Survey Section: | 1 |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 6 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 217 |
| Tax Year: | 2026 |
| Universal Property: | US-48167-N-507500010097000-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1191262260 |
| Current Price: | $275,000.00 |
| Country Subdivision: | 48167 |
| Record Signature: | 841,751,552 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48167:5075-0001-0097-000 |
| Pool Private?: | No |
Listing Courtesy of: Keller Williams Realty Clear Lake / NASA
Listing Agent: Jessica Attocknie
281-635-2394
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 30, 2026 01:28 AM - CT.
Property Last Updated: October 30, 2026 01:28 AM - CT
