2156 Blue Heron Drive
Kemah, TX 77565
$325,001 - $370,000
Brand new, energy-efficient home available by Sep 2026! An entertainers dream, the open kitchen and great room of the Mason provide the perfect gathering space for all occasions. Spread out in the upstairs loft for movie nights or spacious secondary bedrooms. From the high $200s. Spend your weekends brunching on the boardwalk instead of doing yard work. The homes at Kemah Crossing are just two miles from the entertainment district. A planned lake and park will immerse you in nature without tacking on to your work commute. Each energy-efficient home also comes standard with features that go beyond helping you save on utility bills—they allow your whole family to live better and breathe easier too. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| Listing Id: | 88722942 |
|---|---|
| List Price: | $332,090 |
| Close Price: | $305,000 |
| Close Date: | 2026-10-29 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,853 |
| Association Fee: | $935 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Kemah |
| County Or Parish: | Galveston |
| Subdivision: | Kemah Crossing Th |
| Postal Code: | 77565 |
| Year Built: | 2026 |
| Appliances: | Dishwasher, Free Standing Range, Disposal, Gas Range, Microwave, Oven, Energy Star Qualified Appliances, and Tankless Water Heater |
| Association Fee: | $935 |
| Association Fee Frequency: | Annually |
| Room Type: | FamilyRoom, Loft, LivingRoom, UtilityRoom, HalfBath |
| Association Name: | First Service Residential |
| Association Phone: | 713-332-4684 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Builder Name: | Meritage Homes |
| Building Area Total: | 1,853.0 |
| Community Features: | CommunityPool |
| Construction Materials: | CementSiding, Stone |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From 146 south, turn right on 96, turn right on Evergreen Memorial Parkway, left on South Kemah Drive, right on Nautilus Court into the parking lot. Model will be right in front of you at 703 Sandy Bay Lane. |
| Disclosures: | None |
| Elementary School: | STEWART ELEMENTARY SCHOOL (CLEAR CREEK) |
| Elementary School District: | 9 - Clear Creek |
| Exterior Features: | CoveredPatio, Fence, Patio, PrivateYard |
| Fencing: | BackYard |
| Flooring: | Carpet, Plank, Tile, Vinyl |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Appliances, Hvac, Insulation, Lighting, Thermostat, WaterHeater, Windows |
| Heating: | HeatPump |
| Heating?: | Yes |
| High School: | CLEAR FALLS HIGH SCHOOL |
| High School District: | 9 - Clear Creek |
| Interior Features: | AllBedroomsUp, BreakfastBar, DoubleVanity, HighCeilings, KitchenIsland, KitchenFamilyRoomCombo, BathInPrimaryBedroom, Pantry, QuartzCounters, ShowerOnly, TubShower, UpperLevelPrimary, WalkInPantry, WalkInClosets, Loft, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Lease Considered?: | No |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Builder |
| Lot Features: | Subdivision |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | BAYSIDE INTERMEDIATE SCHOOL |
| Middle Or Junior School District: | 9 - Clear Creek |
| MLS Area Major: | 33 |
| MLS Area Minor: | League City |
| New Construction?: | Yes |
| Original List Price: | $343,090 |
| Parcel Number: | 4399-0201-0053-000 |
| Parking Features: | Attached, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Patio And Porch Features: | Covered, Deck, Patio |
| Pending Timestamp: | 2026-09-29 |
| Postal City: | Kemah |
| Property Condition: | UnderConstruction |
| Public Survey Section: | 1 |
| Roof: | Composition |
| Rooms Total: | 6 |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 2,156 |
| Tax Year: | 2025 |
| Universal Property: | US-48167-N-439902010053000-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows |
| Year Built Source: | Builder |
| Listing Key: | 1185013031 |
| Current Price: | $305,000.00 |
| Country Subdivision: | 48167 |
| Record Signature: | -1,096,981,552 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48167:4399-0201-0053-000 |
| Pool Private?: | No |
Listing Courtesy of: Meritage Homes Realty
Listing Agent: Patrick C McGrath
713-425-0016
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 31, 2026 02:10 AM - CT.
Property Last Updated: October 31, 2026 02:10 AM - CT
