2127 Avenue K, #UP
Galveston, TX 77550
$0 - $10,000
Your Island Hideaway – Upstairs & Ready for You!
Kick back in this sunny Galveston upstairs gem made for easy coastal living. The open kitchen (hello, new fridge) flows into a comfy hangout space perfect for relaxing or hosting friends. A roomy bedroom with two closets, original wood floors, tall ceilings, and big cheerful windows keeps everything feeling breezy and bright Square footage should be verified.
The tiled bath has a full tub/shower, plus the rare luxury of an in-unit large washer/dryer. Outside, enjoy your own private fenced courtyard—ideal for morning coffee or evening unwinding. Small pets considered case-by-case.
Minutes from Gulf beaches, the Seawall, and the lively Strand District, this move-in-ready spot is your ticket to island life. Student discount available once verified. Equal Housing Opportunity.
| Listing Id: | 30567676 |
|---|---|
| List Price: | $1,000 |
| Close Price: | $1,000 |
| Close Date: | 2026-10-13 |
| Property Type: | Residential Lease |
| Property Sub Type: | Duplex |
| Status: | Closed |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 880 |
| Architectural Style: | Duplex |
| Waterfront?: | No |
| City: | Galveston |
| County Or Parish: | Galveston |
| Subdivision: | Galveston Townsite |
| Postal Code: | 77550 |
| Year Built: | 1957 |
| Appliances: | Electric Oven, Electric Range, Oven, Dryer, Refrigerator, and Washer |
| Availability Date: | 2026-04-15 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 880.0 |
| Cooling: | Window Units |
| Cooling?: | Yes |
| Directions: | TAKE HWY 45 SOUTH TO BROADWAYTURN RIGHT ON 22ND ST AND PROPERTY WILL BE ON S E CORNER OF 22ND AND AVE K. |
| Disclosures: | None |
| Elementary School: | GISD OPEN ENROLL |
| Elementary School District: | 22 - Galveston |
| Exterior Features: | Fence |
| Flooring: | Tile, Wood |
| Heating: | WindowUnit |
| Heating?: | Yes |
| High School: | BALL HIGH SCHOOL |
| High School District: | 22 - Galveston |
| Interior Features: | AllBedroomsUp, BedroomonUpperLevel, HighCeilings |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Lease Term: | TwelveMonths |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Owner |
| Lot Features: | CornerLot |
| Lot Size Area: | 5,160.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | GISD OPEN ENROLL |
| Middle Or Junior School District: | 22 - Galveston |
| MLS Area Major: | 33 |
| MLS Area Minor: | East End |
| Original List Price: | $1,000 |
| Parcel Number: | 3505-0081-0001-000 |
| Pending Timestamp: | 2026-10-07 |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | Galveston |
| Postal Code Plus4: | 4644 |
| Rooms Total: | 1 |
| Security Features: | SmokeDetectors |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 2 |
| Stories Total: | 2 |
| Street Number Numeric: | 2,127 |
| Universal Property: | US-48167-N-350500810001000-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1156955202 |
| Property Sub Type Additional: | Duplex, Detached, SingleFamilyResidence |
| Current Price: | $1,000.00 |
| Country Subdivision: | 48167 |
| Pets Comments: | PetDepositDescription:CASE BY CASE |
| Record Signature: | -1,263,706,107 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48167:3505-0081-0001-000 |
Listing Courtesy of: all Texas Real Estate
Listing Agent: Ginette Rheault
409-621-2787
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 26, 2026 09:48 PM - CT.
Property Last Updated: October 26, 2026 09:48 PM - CT
