2017 Victoria Court
League City, TX 77573
$250,001 - $285,000
Welcome to this welcoming single-story home on a spacious corner lot in League City! Surrounded by mature trees and beautiful landscaping, this 3-bedroom, 2-bathroom home offers easy-care luxury vinyl plank flooring with no carpet, complemented by 5-inch baseboards throughout. The kitchen features granite countertops, refaced cabinetry, stainless steel appliances, gas cooking, a breakfast bar, and dining area that opens to the living area. The spacious primary suite includes a ceiling fan, walk-in closet, and ensuite bath with an updated tile shower surround. Step outside to a backyard designed to be enjoyed, featuring lush landscaping, a covered stamped-concrete patio, storage shed, and a pathway leading to an extra driveway. Parking is easy with a 2-car garage too! Just minutes from 9-acre Newport Park, residents can enjoy a playground, basketball court, and walking trails. Zoned to highly regarded Clear Creek ISD schools. Schedule your private showing today!
| Listing Id: | 9652170 |
|---|---|
| List Price: | $255,000 |
| Close Price: | $265,000 |
| Close Date: | 2026-09-17 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,349 |
| Association Fee: | $37 |
| Tax Annual Amount: | $3,865 |
| Lot Size Acres: | 0.1687 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | League City |
| County Or Parish: | Galveston |
| Subdivision: | Newport |
| Postal Code: | 77573 |
| Year Built: | 1970 |
| Appliances: | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, and Oven |
| Association Amenities: | BasketballCourt, Playground, Park, Trails |
| Association Fee: | $37 |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Common Areas and Other |
| Room Type: | BreakfastRoomNook, EntryFoyer, Kitchen, LivingRoom, UtilityRoom |
| Association Name: | Newport Ellis Landing HOA |
| Association Phone: | 281-942-0701 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,349.0 |
| Community Features: | Curbs, Gutters |
| Construction Materials: | Brick, WoodSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | North |
| Directions: | From Houston, take I-45 S to Gulf Freeway in Webster and continue following to League City. Take exit 23 from I-45 S to merge onto the frontage road. Turn right onto W Main St. Turn left onto Hobbs Rd. In 0.7 miles, turn right onto Savanna Ct South. Turn left onto Hervey Ln. Turn left onto Victoria. The home will be the first one on the right. Southeast corner of Hervey and Victoria. |
| Disclosures: | Other |
| Elementary School: | ROSS ELEMENTARY SCHOOL (CLEAR CREEK) |
| Elementary School District: | 9 - Clear Creek |
| Exclusions: | Mounted TV's in LR and primary bedroom, bird bath, all potted plants |
| Exterior Features: | CoveredPatio, Deck, Fence, Porch, Patio, PrivateYard, Storage |
| Fencing: | BackYard |
| Fireplaces Total: | 0 |
| Flooring: | Plank, Vinyl |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | CLEAR SPRINGS HIGH SCHOOL |
| High School District: | 9 - Clear Creek |
| Interior Features: | AllBedroomsDown, BreakfastBar, BedroomOnMainLevel, EntranceFoyer, EnSuiteBathroom, FullBathOnMainLevel, GraniteCounters, HighCeilings, MainLevelPrimary, TwoBedroomsDown, TubShower, VaultedCeilings, WalkInClosets, WindowTreatments, CeilingFans, KitchenDiningCombo |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Appraiser |
| Lot Features: | CornerLot, Subdivision |
| Lot Size Area: | 7,350.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | CREEKSIDE INTERMEDIATE SCHOOL |
| Middle Or Junior School District: | 9 - Clear Creek |
| MLS Area Major: | 33 |
| MLS Area Minor: | League City |
| Original List Price: | $255,000 |
| Other Structures: | Sheds |
| Ownership: | Full Ownership |
| Parcel Number: | 5304-0016-0001-000 |
| Parking Features: | Attached, Driveway, Garage, GarageDoorOpener, RvAccessParking |
| Parking Total: | 2 |
| Patio And Porch Features: | Covered, Deck, Patio, Porch |
| Pending Timestamp: | 2026-08-20 |
| Postal City: | League City |
| Postal Code Plus4: | 4921 |
| Public Survey Section: | 5 |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 10 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 2,017 |
| Tax Year: | 2025 |
| Universal Property: | US-48167-N-530400160001000-R-N |
| Water Source: | Public |
| Window Features: | Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1180096493 |
| Virtual Tour Url Branded2, : | https://property.listreports.com/r-14CS1HR/2017-victoria-court-league-city-tx-77573?v=1786634113775 |
| Current Price: | $265,000.00 |
| Country Subdivision: | 48167 |
| Record Signature: | -657,288,862 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48167:5304-0016-0001-000 |
Listing Courtesy of: Keller Williams Signature
Listing Agent: Tiffani Reynolds
713-303-8903
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 26, 2026 09:48 PM - CT.
Property Last Updated: October 26, 2026 09:48 PM - CT
