2016 Magnolia Drive
La Marque, TX 77568
$1,300
Updated 2-bedroom, 1-bath home with a bright, open-concept layout and a clean, modern feel throughout. Durable vinyl flooring and neutral finishes complement the updated kitchen, which features stainless steel appliances, contemporary cabinetry, updated countertops, and generous workspace. The open living and dining areas provide a comfortable, functional layout for everyday living. Outside, the property offers a spacious yard with mature trees and convenient off-street parking.
| Listing Id: | 6113335 |
|---|---|
| List Price: | $1,300 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 768 |
| Lot Size Acres: | 0.121 |
| Architectural Style: | Detached |
| Waterfront?: | No |
| City: | La Marque |
| County Or Parish: | Galveston |
| Subdivision: | Cook & Stewart |
| Postal Code: | 77568 |
| Year Built: | 1952 |
| Number Of Units Total: | 1 |
| Appliances: | Double Oven, Dishwasher, Electric Range, Disposal, and Microwave |
| Room Type: | LivingRoom |
| Availability Date: | 2026-08-10 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 768.0 |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | South |
| Directions: | 45S Exit Main Street left on Bayou, left on Magnolia, and the house is on the right. |
| Disclosures: | OwnerIsListingAgent |
| Elementary School: | HAYLEY ELEMENTARY (TEXAS CITY) |
| Elementary School District: | 52 - Texas City |
| Exterior Features: | Fence |
| Fencing: | BackYard |
| Fireplaces Total: | 0 |
| Flooring: | Vinyl |
| Furnished: | Unfurnished |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | LA MARQUE HIGH SCHOOL |
| High School District: | 52 - Texas City |
| Interior Features: | AllBedroomsDown, BreakfastBar, Pantry, SelfClosingDrawers, TubShower, CeilingFans, LivingDiningRoom |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Lease Term: | LongTerm |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Other |
| Lot Size Area: | 5,271.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | LA MARQUE MIDDLE SCHOOL |
| Middle Or Junior School District: | 52 - Texas City |
| MLS Area Major: | 33 |
| MLS Area Minor: | La Marque |
| Original List Price: | $1,300 |
| Parcel Number: | 2775-0008-1100-009 |
| Parking Features: | None |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | La Marque |
| Postal Code Plus4: | 5249 |
| Road Surface Type: | Concrete |
| Rooms Total: | 5 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 1 |
| Street Number Numeric: | 2,016 |
| Universal Property: | US-48167-N-277500081100009-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1177049987 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Sale Or Lease Indicator: | ForSale |
| Current Price: | $1,300.00 |
| Country Subdivision: | 48167 |
| Record Signature: | 1,207,002,116 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48167:2775-0008-1100-009 |
Listing Courtesy of: CB&A, Realtors- Southeast
Listing Agent: Greg N Sasser
281-916-2500
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 26, 2026 09:43 PM - CT.
Property Last Updated: October 26, 2026 09:43 PM - CT





















