1920 Morning Tide Lane
League City, TX 77573
$2,635
Interested in this home? You clearly have exceptional taste. This charming 4.0-bedroom, 2.0-bathroom home is not only pet-friendly, but also equipped with smart home features to make everyday life more convenient and connected. Homes like this don’t stay on the market for long—don’t miss your chance to make it yours. Apply today!
| Listing Id: | 62123809 |
|---|---|
| List Price: | $2,635 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 2,297 |
| Lot Size Acres: | 0.1716 |
| Architectural Style: | Detached |
| Waterfront?: | No |
| City: | League City |
| County Or Parish: | Galveston |
| Subdivision: | Marina Bay Park 90 |
| Postal Code: | 77573 |
| Year Built: | 1992 |
| Appliances: | Disposal and Refrigerator |
| Association Name: | Progress Residential |
| Availability Date: | 2026-10-26 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 2,297.0 |
| Cooling: | Other |
| Directions: | 518 TO SS BLVD-RT ON COMPASS ROSE-LF MARINA BAY-RT MORNING TIDE |
| Disclosures: | None |
| Elementary School: | FERGUSON ELEMENTARY SCHOOL |
| Elementary School District: | 9 - Clear Creek |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Other |
| High School: | CLEAR CREEK HIGH SCHOOL |
| High School District: | 9 - Clear Creek |
| Interior Features: | CeilingFans |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Lease Term: | TwelveMonths |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 7,475.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | CLEAR CREEK INTERMEDIATE SCHOOL |
| Middle Or Junior School District: | 9 - Clear Creek |
| MLS Area Major: | 33 |
| MLS Area Minor: | League City |
| Original List Price: | $2,635 |
| Parcel Number: | 4946-0002-0032-000 |
| Parking Features: | Garage |
| Parking Total: | 2 |
| Pets Allowed: | Yes |
| Postal City: | League City |
| Postal Code Plus4: | 6952 |
| Rooms Total: | 4 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 1 |
| Street Number Numeric: | 1,920 |
| Universal Property: | US-48167-N-494600020032000-R-N |
| Utilities: | None |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1193917786 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $2,635.00 |
| Country Subdivision: | 48167 |
| Pets Comments: | PetDepositDescription:Pet rent: 1 pet $72mo, PetDepositDescription: 2 pets $144mo, PetDepositDescription: 3 pets $199mo. Pet limit 3. Contact Progress Residential for breed restrictions |
| Record Signature: | 563,638,512 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48167:4946-0002-0032-000 |
Listing Courtesy of: Progress Residential Property Management
Listing Agent: Denise Frank
855-656-8119
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 27, 2026 02:48 AM - CT.
Property Last Updated: October 27, 2026 02:48 AM - CT




