16700 Montego Way
Jamaica Beach, TX 77554
$775,000
Gorgeous, waterfront canal home in Jamaica Beach built in 2023 and thoughtfully designed for coastal living, entertaining, or use as a vacation rental. This 4 bedroom, 4.5 bathroom property features over 120 feet of canal frontage with a concrete paneled bulkhead and a 20 foot boat slip. The home offers a double wide driveway with parking for up to five vehicles, a one car garage, and a 50 amp EV charging circuit. Durable construction includes impact resistant windows and doors, James Hardie siding, PEX plumbing, and Trex composite decking on all deck areas including the boat slip. Inside you will find waterproof floating plank flooring, custom cabinetry, LED lighting, and a spacious kitchen with a large island, Bosch dishwasher, and KitchenAid appliances. Two 16 SEER HVAC systems, spray foam insulation, and a tankless water heater help maximize comfort and energy efficiency. Enjoy beautiful bay views from the upper deck.
| Listing Id: | 75842155 |
|---|---|
| List Price: | $775,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Living Area: | 1,807 |
| Association Fee: | $35 |
| Tax Annual Amount: | $9,993 |
| Lot Size Acres: | 0.0735 |
| Architectural Style: | Contemporary Modern and Traditional |
| Waterfront?: | Yes |
| City: | Jamaica Beach |
| County Or Parish: | Galveston |
| Subdivision: | Jamaica Beach 17 |
| Postal Code: | 77554 |
| Year Built: | 2022 |
| Appliances: | Refrigerator |
| Association Fee: | $35 |
| Association Fee Frequency: | Annually |
| Room Type: | Kitchen, LivingRoom, UtilityRoom, HalfBath |
| Association Name: | JBIC |
| Association Phone: | 409-737-9850 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 5 |
| Bedrooms Possible: | 4 |
| Building Area Total: | 1,807.0 |
| Carport Spaces: | 1.0 |
| Carport?: | Yes |
| Community Features: | CommunityPool |
| Construction Materials: | CementSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | FM 3005 West to Jamaica Beach, turn right on Bob Smith Dr. (landmark is the Valero Corner Store), then turn right onto Montego Way. Home is at the end of the street on your left at 16700 Montego Way. |
| Elementary School: | GISD OPEN ENROLL |
| Elementary School District: | 22 - Galveston |
| Exterior Features: | CoveredPatio, Deck, Patio |
| Garage Spaces: | 1.0 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | BALL HIGH SCHOOL |
| High School District: | 22 - Galveston |
| Interior Features: | BreakfastBar, DryBar, EnSuiteBathroom, GraniteCounters, KitchenIsland, KitchenFamilyRoomCombo, BathInPrimaryBedroom, MainLevelPrimary, MultiplePrimarySuites, Pantry, SelfClosingDrawers, TubShower, UpperLevelPrimary, WalkInPantry, KitchenDiningCombo |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, InvestorFinancing, VaLoan |
| Living Area Source: | Owner |
| Lot Features: | CornerLot, Views, Waterfront, SideYard |
| Lot Size Area: | 3,200.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | GISD OPEN ENROLL |
| Middle Or Junior School District: | 22 - Galveston |
| MLS Area Major: | 33 |
| MLS Area Minor: | West End |
| Original List Price: | $775,000 |
| Parcel Number: | 4205-0000-0010-000 |
| Parking Features: | AttachedCarport, AdditionalParking, Attached, Boat, DetachedCarport, Driveway, ElectricVehicleChargingStations, Garage, GolfCartGarage |
| Parking Total: | 1 |
| Patio And Porch Features: | Covered, Deck, Patio |
| Postal City: | Jamaica Beach |
| Public Survey Section: | 17 |
| Road Surface Type: | Asphalt |
| Roof: | Composition |
| Rooms Total: | 15 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 16,700 |
| Tax Year: | 2025 |
| Universal Property: | US-48167-N-420500000010000-R-N |
| View: | Bay, Canal, Water |
| View?: | Yes |
| Waterfront Features: | BoatDockSlip, CanalFront, Waterfront |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1193681535 |
| Current Price: | $775,000.00 |
| Country Subdivision: | 48167 |
| Record Signature: | -1,998,124,451 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48167:4205-0000-0010-000 |
Listing Courtesy of: Fred Paskell
Listing Agent: Fred A Paskell
409-553-1391
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 27, 2026 12:38 AM - CT.
Property Last Updated: October 27, 2026 12:38 AM - CT
