167 Rustic Colony Lane
Dickinson, TX 77539
$2,150
Beautifully maintained three bedroom, two bathroom, single story home with split floor plan and spacious backyard. Lawn service is included! Brand new refrigerator included for tenant use and convenience. Pets considered on case by case basis. Located in a desirable neighborhood this home offers close proximity to local attractions, parks, shopping centers, and grocery stores ensuring convenience and easy access to a variety of amenities and attractions.
| Listing Id: | 97495835 |
|---|---|
| List Price: | $2,150 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,528 |
| Lot Size Acres: | 0.152 |
| Architectural Style: | Detached |
| Waterfront?: | No |
| City: | Dickinson |
| County Or Parish: | Galveston |
| Subdivision: | Bay Colony Northpointe Sec 1 |
| Postal Code: | 77539 |
| Year Built: | 2007 |
| Room Type: | BreakfastRoomNook, EntryFoyer, Kitchen, LivingRoom, UtilityRoom |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-01 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,528.0 |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | Head South on I-45 towards Galveston, Exit towards FM 646 and stay on feeder. Turn right at Cross Colony Drive. Turn right on Field Vine Ln and Left on Rustic Colony Lane. The home will be on your left. |
| Disclosures: | None |
| Elementary School: | BAY COLONY ELEMENTARY SCHOOL |
| Elementary School District: | 17 - Dickinson |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | DICKINSON HIGH SCHOOL |
| High School District: | 17 - Dickinson |
| Interior Features: | AllBedroomsDown, BreakfastBar, KitchenIsland, KitchenFamilyRoomCombo, Pantry, SplitBedrooms, WalkInClosets, KitchenDiningCombo |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Lease Term: | LongTerm |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 6,621.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | DUNBAR MIDDLE SCHOOL (DICKINSON) |
| Middle Or Junior School District: | 17 - Dickinson |
| MLS Area Major: | 33 |
| MLS Area Minor: | League City |
| Original List Price: | $2,350 |
| Parcel Number: | 1358-0002-0009-000 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | Dickinson |
| Postal Code Plus4: | 4899 |
| Rooms Total: | 3 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 1 |
| Street Number Numeric: | 167 |
| Universal Property: | US-48167-N-135800020009000-R-N |
| Utilities: | Yard Maintenance |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1191517872 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $2,150.00 |
| Country Subdivision: | 48167 |
| Record Signature: | -1,705,943,595 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48167:1358-0002-0009-000 |
Listing Courtesy of: Griffin Realty & Associates
Listing Agent: Lindsay A Froeschl
832-425-9924
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 26, 2026 10:37 PM - CT.
Property Last Updated: October 26, 2026 10:37 PM - CT








