16307 Amcreek Road
Houston, TX 77068
$249,900
Open Houses
Welcome home to this charming 3-bedroom, 2-bathroom home nestled on just over half an acre, offering the perfect blend of comfort, space, and endless possibilities. Inside, you'll find generously sized bedrooms with timeless character and energy-efficient windows that help keep the home comfortable year-round. The inviting open layout connects the living room, kitchen, and formal dining area, creating a great space for everyday living. The kitchen features a gas cooktop and plenty of baking and cooking space. The attached garage offers incredible flexibility and can easily serve as a workshop, game room, hobby space, or traditional garage. Outside, you will have a spacious patio overlooking the expansive backyard—perfect for weekend barbecues, gatherings, or simply unwinding after a long day. A storage shed provides extra space for lawn equipment and tools, while the separate driveway and attached carport offer plenty of room for additional vehicles.
| Listing Id: | 61252917 |
|---|---|
| List Price: | $249,900 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,500 |
| Association Fee: | $45 |
| Tax Annual Amount: | $3,969 |
| Lot Size Acres: | 0.5165 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Bammel Forest Sec 01 |
| Postal Code: | 77068 |
| Year Built: | 1960 |
| Appliances: | Gas Cooktop |
| Association Fee: | $45 |
| Association Fee Frequency: | Monthly |
| Room Type: | DiningRoom, FamilyRoom |
| Association Name: | Bammel Forest Civic Club |
| Association Phone: | 713-478-1705 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,500.0 |
| Carport Spaces: | 1.0 |
| Carport?: | Yes |
| Construction Materials: | Brick, WoodSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From FM 1960, head north on Kuykendahl Road. Turn left onto Colwell Road, then left onto Amcreek Drive. The home will be on the right-hand side. |
| Elementary School: | PONDEROSA ELEMENTARY SCHOOL |
| Elementary School District: | 48 - Spring |
| Exterior Features: | Deck, Fence, Patio, Storage |
| Fencing: | BackYard |
| Flooring: | Carpet, Tile, Wood |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Electric, Gas |
| Heating?: | Yes |
| High School: | WESTFIELD HIGH SCHOOL |
| High School District: | 48 - Spring |
| Interior Features: | BreakfastBar, KitchenFamilyRoomCombo, MainLevelPrimary, SoakingTub, SeparateShower, WalkInClosets |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Lease Considered?: | No |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Owner |
| Lot Features: | Subdivision |
| Lot Size Area: | 22,500.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | EDWIN M WELLS MIDDLE SCHOOL |
| Middle Or Junior School District: | 48 - Spring |
| MLS Area Major: | 13 |
| MLS Area Minor: | 1960/Cypress Creek North |
| New Construction?: | No |
| Original List Price: | $249,900 |
| Other Structures: | Sheds |
| Parcel Number: | 088-287-000-0033 |
| Parking Features: | AttachedCarport, AdditionalParking, Attached, Driveway, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck, Patio |
| Postal City: | Houston |
| Postal Code Plus4: | 2703 |
| Public Survey Section: | 1 |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 3 |
| Sewer: | PublicSewer, SepticTank |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 16,307 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-0882870000033-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1194016324 |
| Current Price: | $249,900.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -302,983,391 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:088-287-000-0033 |
| Pool Private?: | No |
Listing Courtesy of: Walzel Properties - Corporate Office
Listing Agent: Jaime R Maldonado
832-293-3752
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 29, 2026 03:11 AM - CT.
Property Last Updated: October 29, 2026 03:11 AM - CT




























