1624 Ponte Leone Lane
League City, TX 77573
$279,900
Welcome to this beautifully maintained, single-story home in the desirable Tuscan Lakes community! Thoughtfully cared for, this home offers a functional split bedroom floor plan, an open concept living area, and several notable updates, including a new roof in May 2021, water heater in 2022, fresh paint through out in 2026, and granite kitchen countertops in 2019. The spacious kitchen features generous cabinetry and opens to the living and dining areas, creating an inviting space for everyday living and entertaining. Privately situated at the rear of the home, the primary suite offers a spacious bathroom and large walk-in closet. Step outside to enjoy the covered and screened-in patio, perfect for relaxing or gathering with friends and family. Established landscaping adds to the home’s curb appeal, while the attached two-car garage provides additional convenience. A wonderful opportunity to own a lovingly maintained home in Tuscan Lakes!
| Listing Id: | 31421507 |
|---|---|
| List Price: | $279,900 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,480 |
| Association Fee: | $333 |
| Tax Annual Amount: | $7,347 |
| Lot Size Acres: | 0.1314 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | League City |
| County Or Parish: | Galveston |
| Subdivision: | Tuscan Lakes Sec Sf 50-1 Se |
| Postal Code: | 77573 |
| Year Built: | 2010 |
| Appliances: | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, and Refrigerator |
| Association Amenities: | Clubhouse, PicnicArea, Playground, Park, Pool, Trails |
| Association Fee: | $333 |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Recreation Facilities |
| Room Type: | UtilityRoom |
| Association Name: | Tuscan Lakes HOA/RISE |
| Association Phone: | 713-936-9200 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,480.0 |
| Community Features: | CommunityPool, MasterPlannedCommunity |
| Construction Materials: | Brick, CementSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From FM 96; Turn right on Louisiana; Turn left Laga Nicola; Turn right on Via Sovana; Turn left on Lomelina; Right on Ponte Leone; Home is 2nd on the left past Palio Pass. |
| Elementary School: | SILBERNAGEL ELEMENTARY SCHOOL |
| Elementary School District: | 17 - Dickinson |
| Exterior Features: | CoveredPatio, EnclosedPorch, Fence, Porch, Patio, PrivateYard, StormSecurityShutters |
| Fencing: | BackYard |
| Flooring: | Carpet, Laminate, Tile |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | DICKINSON HIGH SCHOOL |
| High School District: | 17 - Dickinson |
| Interior Features: | AllBedroomsDown, DoubleVanity, EntranceFoyer, GraniteCounters, HighCeilings, WalkInClosets, CeilingFans |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Lease Considered?: | No |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision, PondOnLot |
| Lot Size Area: | 5,722.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | DUNBAR MIDDLE SCHOOL (DICKINSON) |
| Middle Or Junior School District: | 17 - Dickinson |
| MLS Area Major: | 33 |
| MLS Area Minor: | League City |
| New Construction?: | No |
| Original List Price: | $279,900 |
| Parcel Number: | 7239-1002-0002-000 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Covered, Deck, Patio, Porch, Screened |
| Pool Features: | Association |
| Postal City: | League City |
| Postal Code Plus4: | 5067 |
| Public Survey Section: | 0 |
| Roof: | Composition |
| Rooms Total: | 3 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 1,624 |
| Tax Year: | 2026 |
| Universal Property: | US-48167-N-723910020002000-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1194097932 |
| Current Price: | $279,900.00 |
| Country Subdivision: | 48167 |
| Record Signature: | -158,810,226 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48167:7239-1002-0002-000 |
| Pool Private?: | No |
Listing Courtesy of: Keller Williams Realty Clear Lake / NASA
Listing Agent: Emily D Hartley
832-341-5559
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 30, 2026 02:35 AM - CT.
Property Last Updated: October 30, 2026 02:35 AM - CT




