1611 Cintola Lane
League City, TX 77573
$285,001 - $325,000
Beautiful one story home featuring 3 bedrooms, 2 baths & a versatile flex room that can serve as a home office, gameroom, playroom or additional living space. The open-concept design seamlessly connects the living, dining & kitchen areas, creating an ideal space for everyday living & entertaining. The kitchen is equipped with shaker-style cabinetry, stainless steel appliances, a walk-in pantry & a large island w/breakfast bar seating. Wood flooring extends through the living & dining areas. The spacious primary suite offers a soaking tub, separate shower, dual-sink granite vanity & a walk-in closet. New carpet & fresh interior paint. Outdoors, enjoy a covered & extended patio overlooking the backyard. Energy-efficient upgrades include solar panels & two Tesla Powerwall batteries for enhanced energy savings & backup power. Residents enjoy outstanding community amenities including a resort-style pool, scenic lakes & parks, & quick access to 45, shopping, dining & entertainment.
| Listing Id: | 43678163 |
|---|---|
| List Price: | $320,000 |
| Close Price: | $310,000 |
| Close Date: | 2026-09-24 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,980 |
| Association Fee: | $496 |
| Tax Annual Amount: | $8,861 |
| Lot Size Acres: | 0.1449 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | League City |
| County Or Parish: | Galveston |
| Subdivision: | Tuscan Lakes |
| Postal Code: | 77573 |
| Year Built: | 2015 |
| Appliances: | Dishwasher, Disposal, Gas Oven, Gas Range, and Microwave |
| Association Amenities: | Playground, Park, Pool, Trails |
| Association Fee: | $496 |
| Association Fee Frequency: | Annually |
| Room Type: | GameRoom, Kitchen, LivingRoom, UtilityRoom |
| Association Name: | Tuscan Lakes HOA |
| Association Phone: | 713-936-9200 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,980.0 |
| Community Features: | CommunityPool, MasterPlannedCommunity, Curbs, Gutters |
| Construction Materials: | Brick |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From 45 heading south take the exit for League City Pkwy, turn left on League City Pkwy, right on Lago Nicola, left on Via Firenza, left on Soffiano, street curves right to become Cintola Ln, the home will be on the right |
| Disclosures: | MunicipalUtilityDistrictDisclosure |
| Elementary School: | SILBERNAGEL ELEMENTARY SCHOOL |
| Elementary School District: | 17 - Dickinson |
| Exclusions: | See the attached Exclusions List |
| Exterior Features: | CoveredPatio, Deck, Fence, Patio, PrivateYard |
| Fencing: | BackYard |
| Flooring: | Carpet, Tile, Wood |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | SolarPanels |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | DICKINSON HIGH SCHOOL |
| High School District: | 17 - Dickinson |
| Interior Features: | AllBedroomsDown, BreakfastBar, DoubleVanity, EnSuiteBathroom, GraniteCounters, HighCeilings, KitchenIsland, KitchenFamilyRoomCombo, MainLevelPrimary, Pantry, SoakingTub, SeparateShower, TubShower, WalkInPantry, WalkInClosets, KitchenDiningCombo, LivingDiningRoom |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| List Team Key: | 14392 |
| List Team Key Numeric: | 14,392 |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision, PondOnLot |
| Lot Size Area: | 6,310.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | DUNBAR MIDDLE SCHOOL (DICKINSON) |
| Middle Or Junior School District: | 17 - Dickinson |
| MLS Area Major: | 33 |
| MLS Area Minor: | League City |
| Original List Price: | $340,000 |
| Parcel Number: | 7239-3002-2001-000 |
| Parking Features: | Attached, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Patio And Porch Features: | Covered, Deck, Patio |
| Pending Timestamp: | 2026-08-27 |
| Pool Features: | Association |
| Postal City: | League City |
| Postal Code Plus4: | 6451 |
| Public Survey Section: | 50-3 |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 7 |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 1,611 |
| Tax Year: | 2025 |
| Universal Property: | US-48167-N-723930022001000-R-N |
| Water Source: | Public |
| Year Built Source: | Owner |
| Listing Key: | 1176818307 |
| Current Price: | $310,000.00 |
| Country Subdivision: | 48167 |
| Record Signature: | 2,009,995,599 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48167:7239-3002-2001-000 |
Listing Courtesy of: eXp Realty LLC
Listing Agent: Jimmy Franklin
281-949-6362
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 26, 2026 10:51 PM - CT.
Property Last Updated: October 26, 2026 10:51 PM - CT
