13201 Anchor Bay Drive
La Marque, TX 77568
$3,800
***NO SHOWINGS UNTIL OCT. 1, 2026*** BEAUTIFUL 5 BEDROOM 3.5 BATH HOME WITH A COVERED PATIO; WELCOME IN AND ENJOY TILE, CARPET, SOARING CEILINGS, AND A ROD IRON STAIRCASE. THE PRIMARY IS DOWN AND HAS A SITTING AREA. PRIMARY BATH HAS A SHOWER, SEPARATE SOAKING TUB, DOUBLE SINKS, AND A VANITY. GRANITE COUNTERTOPS, STAINLESS STEEL APPLIANCES, A GAS RANGE, SLOW-CLOSING KITCHEN DRAWERS, UNDER THE COUNTER LIGHTING, AND A LARGE ISLAND ARE ALL PART OF THE AMAZING KITCHEN. THE UPSTAIRS HAS A GAMEROOM AND TWO FULL BATHS. DICKINSON ISD, NO FLOODING.
| Listing Id: | 64306953 |
|---|---|
| List Price: | $3,800 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 4,158 |
| Lot Size Acres: | 0.1699 |
| Architectural Style: | Detached and Traditional |
| Waterfront?: | No |
| City: | La Marque |
| County Or Parish: | Galveston |
| Subdivision: | Lago Mar |
| Postal Code: | 77568 |
| Year Built: | 2019 |
| Appliances: | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Oven, Dryer, Refrigerator, and Washer |
| Association Amenities: | FitnessCenter, PicnicArea, Playground, Pool, Trails |
| Room Type: | DiningRoom, FamilyRoom, GameRoom, UtilityRoom, HalfBath, SittingRoom |
| Association Name: | TBD |
| Attached Garage?: | Yes |
| Availability Date: | 2026-11-01 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Bedrooms Possible: | 5 |
| Building Area Total: | 4,158.0 |
| Community Features: | CommunityPool, MasterPlannedCommunity |
| Cooling: | Central Air, Electric, and Zoned |
| Cooling?: | Yes |
| Direction Faces: | Northeast |
| Directions: | From I-45 South, Exit 17 and go Right on Holland Rd., Right on Lago Mar, Right on Sea Breeze, Right on Anchor Bay Dr. |
| Disclosures: | None |
| Elementary School: | LOBIT ELEMENTARY SCHOOL |
| Elementary School District: | 17 - Dickinson |
| Exterior Features: | Fence |
| Fencing: | BackYard |
| Fireplace Features: | GasLog |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Tile |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Thermostat |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Gas, Zoned |
| Heating?: | Yes |
| High School: | DICKINSON HIGH SCHOOL |
| High School District: | 17 - Dickinson |
| Interior Features: | BreakfastBar, Balcony, DoubleVanity, EnSuiteBathroom, HighCeilings, KitchenIsland, BathInPrimaryBedroom, MainLevelPrimary, Pantry, SittingAreaInPrimary, SelfClosingDrawers, SoakingTub, SeparateShower, Vanity, WalkInClosets, WindowTreatments, CeilingFans, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Lease Term: | LongTerm |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | CornerLot, Subdivision |
| Lot Size Area: | 7,401.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | LOBIT MIDDLE SCHOOL |
| Middle Or Junior School District: | 17 - Dickinson |
| MLS Area Major: | 33 |
| MLS Area Minor: | Texas City |
| Original List Price: | $4,000 |
| Parcel Number: | 4479-0302-0001-000 |
| Parking Features: | Attached, Garage, GarageDoorOpener, Oversized |
| Parking Total: | 2 |
| Pets Allowed: | Conditional, PetDeposit |
| Pool Features: | Association |
| Postal City: | La Marque |
| Postal Code Plus4: | 1179 |
| Public Survey Section: | 3 |
| Road Surface Type: | Concrete |
| Rooms Total: | 10 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Stories Total: | 2 |
| Street Number Numeric: | 13,201 |
| Universal Property: | US-48167-N-447903020001000-R-N |
| Utilities: | Cable Available and None |
| Water Source: | Public |
| Window Features: | Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1189372754 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $3,800.00 |
| Country Subdivision: | 48167 |
| Record Signature: | -214,874,682 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48167:4479-0302-0001-000 |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
Listing Courtesy of: Better Homes and Gardens Real Estate Gary Greene - Bay Area
Listing Agent: Mica A Nagle
281-635-2146
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 26, 2026 11:31 PM - CT.
Property Last Updated: October 26, 2026 11:31 PM - CT
