1223 Buckner Street
Houston, TX 77019
$385,000
Open Houses
A MIDTOWN MARVEL!!! Gorgeous show-stopping three story home that's close to it all, but not in it all!! Quick access major freeways, restaurants and shopping are additional perks. Step inside an on the first level you will find concrete floors, the secondary bedroom & bathroom as well as the office, laundry area and multiple closets for storage . The second level boasts the living, dining and kitchen and features hardwood flooring. Marble countertops, stainless steel appliances and a custom backsplash. Step out to the balcony and enjoy sweeping city views! The Owner's Retreat spans the third floor and features a spa-esque bathroom and two closets as well as custom cabinetry. If you have discerning taste, look no further; this is the one... WELCOME HOME!!
| Listing Id: | 23136376 |
|---|---|
| List Price: | $385,000 |
| Property Type: | Residential |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,911 |
| Association Fee: | $775 |
| Tax Annual Amount: | $8,324 |
| Architectural Style: | Contemporary Modern |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Buckner Street T/H |
| Postal Code: | 77019 |
| Year Built: | 2003 |
| Appliances: | Dishwasher, Gas Cooktop, Disposal, Gas Oven, and Microwave |
| Association Fee: | $775 |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Common Areas, Maintenance Structure, Sewer, Trash, and Water |
| Room Type: | BreakfastRoomNook, Den, FamilyRoom, Kitchen, LivingRoom, Office |
| Association Name: | Buckner Street Houston HOA |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,911.0 |
| Construction Materials: | AluminumSiding, VinylSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From I-45 South, exit Dallas and follow to Bagby. Take the right on Pierce St. and follow to Buckner, take a right and home will be on the right. |
| Elementary School: | GREGORY-LINCOLN ELEMENTARY SCHOOL |
| Elementary School District: | 27 - Houston |
| Exterior Features: | Balcony, Deck, Fence, Patio, PrivateYard |
| Flooring: | Carpet, Concrete, Tile, Wood |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Hvac, Thermostat, Windows |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | HEIGHTS HIGH SCHOOL |
| High School District: | 27 - Houston |
| Interior Features: | BreakfastBar, BedroomOnMainLevel, DoubleVanity, KitchenFamilyRoomCombo, MultipleStaircases, ShowerOnly, TubShower, UpperLevelPrimary, CeilingFans, KitchenDiningCombo, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | LaundryInUtilityRoom |
| Lease Considered?: | No |
| Levels: | ThreeOrMore, MultiSplit |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Appraiser |
| Lot Size Area: | 2,103.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | GREGORY-LINCOLN MIDDLE SCHOOL |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 16 |
| MLS Area Minor: | Midtown - Houston |
| New Construction?: | No |
| Original List Price: | $385,000 |
| Parcel Number: | 122-247-001-0019 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Balcony, Deck, Patio |
| Postal City: | Houston |
| Postal Code Plus4: | 4710 |
| Public Survey Section: | 1 |
| Roof: | Metal |
| Rooms Total: | 4 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 3 |
| Stories Total: | 3 |
| Street Number Numeric: | 1,223 |
| Tax Year: | 2026 |
| Universal Property: | US-48201-N-1222470010019-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows |
| Year Built Source: | PublicRecords |
| Listing Key: | 1194019112 |
| Property Sub Type Additional: | Townhouse |
| Current Price: | $385,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -1,154,495,096 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:122-247-001-0019 |
| Pool Private?: | No |
Listing Courtesy of: Weichert, Realtors - The Murray Group
Listing Agent: Raquel L Williams
832-446-7324
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 29, 2026 03:16 AM - CT.
Property Last Updated: October 29, 2026 03:16 AM - CT




