11519 Habersham Lane
Houston, TX 77024
$2,790,000
Open Houses
Situated on an expansive 40,062 SF lot in Piney Point, this exceptional property offers endless possibilities. A grand two-story entry, generously sized rooms, and a thoughtfully designed floor plan provide the perfect foundation for a stunning renovation. A rare opportunity to create something truly special in the Memorial Villages. Zoned to Memorial Drive Elementary, Spring Branch Middle School, and Memorial High School.
| Listing Id: | 26921504 |
|---|---|
| List Price: | $2,790,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Living Area: | 4,743 |
| Tax Annual Amount: | $45,451 |
| Lot Size Acres: | 0.9197 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Habersham Lane |
| Postal Code: | 77024 |
| Year Built: | 1971 |
| Appliances: | Convection Oven, Double Oven, Dishwasher, Disposal, Gas Range, Microwave, and Refrigerator |
| Room Type: | BreakfastRoomNook, DiningRoom, FamilyRoom, GameRoom, LivingRoom, UtilityRoom, HalfBath |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 5 |
| Bedrooms Possible: | 6 |
| Building Area Total: | 4,743.0 |
| Community Features: | Curbs, Gutters |
| Construction Materials: | Brick, WoodSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | North |
| Directions: | From Memorial Drive, travel north on Blalock Road, turn east onto Habersham Lane and home will be on your immediate right. |
| Elementary School: | MEMORIAL DRIVE ELEMENTARY SCHOOL |
| Elementary School District: | 49 - Spring Branch |
| Exclusions: | None |
| Exterior Features: | CoveredPatio, Fence, IrrigationSprinklers, Patio |
| Fencing: | BackYard |
| Fireplace Features: | WoodBurning |
| Fireplaces Total: | 2 |
| Flooring: | Brick, Carpet, Marble, Tile, Wood |
| Foundation Details: | Slab |
| Garage Spaces: | 1.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Thermostat |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | MEMORIAL HIGH SCHOOL (SPRING BRANCH) |
| High School District: | 49 - Spring Branch |
| Interior Features: | BreakfastBar, CrownMolding, DualSinks, DoubleVanity, EntranceFoyer, GraniteCounters, HighCeilings, KitchenIsland, BathInPrimaryBedroom, MainLevelPrimary, PotsAndPanDrawers, PotFiller, Sink, SoakingTub, SeparateShower, TubShower, Vanity, WalkInClosets, CeilingFans, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Lease Considered?: | No |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Appraiser |
| Lot Features: | CornerLot, CulDeSac, Subdivision, Wooded |
| Lot Size Area: | 40,062.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | SPRING BRANCH MIDDLE SCHOOL (SPRING BRANCH) |
| Middle Or Junior School District: | 49 - Spring Branch |
| MLS Area Major: | 23 |
| MLS Area Minor: | Memorial Villages |
| New Construction?: | No |
| Original List Price: | $2,790,000 |
| Ownership: | Full Ownership |
| Parcel Number: | 103-227-000-0010 |
| Parking Features: | AdditionalParking, Attached, CircularDriveway, Garage |
| Parking Total: | 1 |
| Patio And Porch Features: | Covered, Deck, Patio |
| Pool Features: | InGround |
| Postal City: | Houston |
| Postal Code Plus4: | 6518 |
| Public Survey Section: | 0 |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 10 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 11,519 |
| Tax Year: | 2026 |
| Universal Property: | US-48201-N-1032270000010-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1194536596 |
| Current Price: | $2,790,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | 530,686,303 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:103-227-000-0010 |
| Fireplace?: | Yes |
| Pool Private?: | Yes |
Listing Courtesy of: Martha Turner Sotheby's International Realty
Listing Agent: Kristin M Hite
713-520-1981
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on November 06, 2026 04:01 AM - CT.
Property Last Updated: November 06, 2026 04:01 AM - CT
