105 Sweetgum Street
League City, TX 77573
$2,200
Cozy, beautifully updated single story home located in the established Countryside neighborhood. Bright and open living room with vaulted ceiling open to kitchen for easy entertaining. Updated kitchen with all white cabinets, stainless appliances, stone countertops and great counter space! Functional split floor plan with 2 bedrooms and bathroom on one side of home with private master suite. Utility room in home with fabulous storage cabinets and counter space. Fully fenced backyard with no back neighbors!
| Listing Id: | 41738496 |
|---|---|
| List Price: | $2,200 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,664 |
| Lot Size Acres: | 0.2134 |
| Architectural Style: | Detached and Traditional |
| Waterfront?: | No |
| City: | League City |
| County Or Parish: | Galveston |
| Subdivision: | Countryside |
| Postal Code: | 77573 |
| Year Built: | 1978 |
| Appliances: | Dryer, Dishwasher, Electric Oven, Electric Range, Free Standing Range, Disposal, Microwave, Oven, Refrigerator, and Washer |
| Room Type: | DiningRoom, LivingRoom, UtilityRoom |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-16 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,664.0 |
| Community Features: | CommunityPool, Curbs |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | 518/S Friendswood Dr to Brookdale Dr, Lft on Silver Leaf Dr, Rt on Sweetgum St. |
| Disclosures: | None |
| Elementary School: | HALL ELEMENTARY SCHOOL |
| Elementary School District: | 9 - Clear Creek |
| Exterior Features: | Fence, PrivateYard |
| Fencing: | BackYard |
| Fireplaces Total: | 1 |
| Flooring: | Tile, Wood |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | CLEAR SPRINGS HIGH SCHOOL |
| High School District: | 9 - Clear Creek |
| Interior Features: | AllBedroomsDown, BreakfastBar, DoubleVanity, EnSuiteBathroom, KitchenFamilyRoomCombo, MainLevelPrimary, SplitBedrooms, TubShower, WalkInClosets, WindowTreatments, CeilingFans |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Lease Term: | LongTerm |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 9,295.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | CREEKSIDE INTERMEDIATE SCHOOL |
| Middle Or Junior School District: | 9 - Clear Creek |
| MLS Area Major: | 33 |
| MLS Area Minor: | League City |
| Original List Price: | $2,200 |
| Parcel Number: | 2815-0001-0010-000 |
| Parking Features: | Attached, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | League City |
| Postal Code Plus4: | 1636 |
| Road Surface Type: | Concrete |
| Rooms Total: | 5 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 1 |
| Street Number Numeric: | 105 |
| Universal Property: | US-48167-N-281500010010000-R-N |
| Utilities: | Cable Available |
| Water Source: | Public |
| Window Features: | Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1193278213 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $2,200.00 |
| Country Subdivision: | 48167 |
| Pets Comments: | PetDepositDescription:PETS ARE CASE BY CASE. PET DEPOSIT AND PET RENT MAY APPLY. ALL APPLICANTS MUST SUBMIT A PET SCREENING. LINK HTTP://RAREGROUP.PETSCREENING.COM/ PLEASE CONTACT LISTING AGENT FOR ANY QUESTIONS |
| Record Signature: | 2,100,750,055 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48167:2815-0001-0010-000 |
| Fireplace?: | Yes |
| Fireplace?: | Yes |
Listing Courtesy of: eXp Realty LLC
Listing Agent: Rachel P Allen
832-219-9346
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 26, 2026 09:48 PM - CT.
Property Last Updated: October 26, 2026 09:48 PM - CT



























