101-1/2 Avenue J
Dickinson, TX 77539
$574,900
YOUR OWN PRIVATE ESCAPE - WITH ROOM TO DREAM, BUILD & EXPLORE! Imagine coming home to 2.63 acres of peaceful, park-like surroundings, mature trees, and a scenic ravine crossed by a charming bridge. This private retreat offers room to breathe and enjoy country living with city conveniences nearby. The farmhouse features a downstairs primary suite, granite kitchen counters, custom cabinetry, and two upstairs bedrooms, one with potential as a second primary suite. Need more space? Expand the home to fit your vision! Hobbyists and outdoor enthusiasts will love the plumbed workshop, separate man cave, 3-car garage, dedicated RV/boat parking, and 451 SF game room. Enjoy mornings on the covered porch, BBQs with friends, and evenings around the fire pit beneath the trees. Whether you dream of a peaceful escape, space for projects, or room for your toys, this property offers privacy, possibilities, and the freedom to make it your own!
| Listing Id: | 85446948 |
|---|---|
| List Price: | $574,900 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,600 |
| Tax Annual Amount: | $10,155 |
| Lot Size Acres: | 2.633 |
| Architectural Style: | Farmhouse |
| Waterfront?: | No |
| City: | Dickinson |
| County Or Parish: | Galveston |
| Subdivision: | Mcgregors Sub |
| Postal Code: | 77539 |
| Year Built: | 1991 |
| Appliances: | Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, and Energy Star Qualified Appliances |
| Room Type: | DiningRoom, FamilyRoom, UtilityRoom |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,600.0 |
| Construction Materials: | WoodSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | West |
| Directions: | I-45 South, exit Holland Rd, right on Holland Rd which curves right to become Ave J. Home at end of street on right (stone mailbox) |
| Elementary School: | WILLIAM F BARNETT ELEMENTARY SCHOOL |
| Elementary School District: | 45 - Santa Fe |
| Exterior Features: | CoveredPatio, Fence, Porch, Patio, PrivateYard |
| Fencing: | Partial |
| Flooring: | Plank, Vinyl |
| Foundation Details: | PillarPostPier |
| Garage Spaces: | 3.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Appliances, Hvac, Thermostat, Windows |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | SANTA FE HIGH SCHOOL |
| High School District: | 45 - Santa Fe |
| Interior Features: | KitchenFamilyRoomCombo, MainLevelPrimary, MultiplePrimarySuites, Pantry, ShowerOnly, TubShower, UpperLevelPrimary, CeilingFans, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, VaLoan |
| Living Area Source: | Owner |
| Lot Features: | Ravine, Wooded, BacksToGreenbeltPark, SideYard |
| Lot Size Area: | 114,693.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | SANTA FE JUNIOR HIGH SCHOOL |
| Middle Or Junior School District: | 45 - Santa Fe |
| MLS Area Major: | 33 |
| MLS Area Minor: | Santa Fe |
| Original List Price: | $574,900 |
| Other Structures: | Workshop |
| Ownership: | Full Ownership |
| Parcel Number: | 5050-0000-0001-007 |
| Parking Features: | Boat, Detached, ElectricGate, Garage, GarageDoorOpener, RvAccessParking, WorkshopInGarage |
| Parking Total: | 3 |
| Patio And Porch Features: | Covered, Deck, Patio, Porch |
| Postal City: | Dickinson |
| Postal Code Plus4: | 5279 |
| Public Survey Section: | 1 |
| Road Surface Type: | Asphalt |
| Roof: | Composition |
| Rooms Total: | 8 |
| Security Features: | SmokeDetectors |
| Sewer: | SepticTank |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 101 |
| Tax Year: | 2025 |
| Universal Property: | US-48167-N-505000000001007-R-N |
| Water Source: | Private, Well |
| Window Features: | Low Emissivity Windows |
| Year Built Source: | PublicRecords |
| Listing Key: | 1193726207 |
| Current Price: | $574,900.00 |
| Country Subdivision: | 48167 |
| Record Signature: | -2,097,213,877 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48167:5050-0000-0001-007 |
Listing Courtesy of: eXp Realty, LLC
Listing Agent: Monica M Foster
832-481-4998
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 26, 2026 09:43 PM - CT.
Property Last Updated: October 26, 2026 09:43 PM - CT






































